Usage Statistics for bergendalsekroegjesroute.nl

Summary Period: May 2026
Generated 01-Jun-2026 00:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 264769
Total Files 199542
Total Pages 175716
Total Visits 21093
Total KBytes 20885830
Total Unique Sites 17763
Total Unique URLs 876
Total Unique Referrers 1681
Total Unique User Agents 1563
. Avg Max
Hits per Hour 355 12733
Hits per Day 8540 20789
Files per Day 6436 13138
Pages per Day 5668 12720
Sites per Day 573 1693
Visits per Day 680 1537
KBytes per Day 673736 1865708
Hits by Response Code
Undefined response code 0.01% 23
Code 200 - OK 75.36% 199542
Code 204 - No Content 0.01% 22
Code 206 - Partial Content 0.30% 797
Code 301 - Moved Permanently 17.39% 46032
Code 302 - Found 0.44% 1159
Code 304 - Not Modified 0.06% 148
Code 400 - Bad Request 0.03% 74
Code 401 - Unauthorized 0.11% 294
Code 403 - Forbidden 0.41% 1092
Code 404 - Not Found 5.41% 14314
Code 405 - Method Not Allowed 0.03% 88
Code 409 - Conflict 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.45% 1181

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 6313 2.38% 4826 2.42% 4071 2.32% 420 1.99% 371 2.09% 487629 2.33%
2 5065 1.91% 3775 1.89% 2960 1.68% 471 2.23% 450 2.53% 272554 1.30%
3 6331 2.39% 4801 2.41% 4148 2.36% 446 2.11% 413 2.33% 441068 2.11%
4 7231 2.73% 5241 2.63% 4987 2.84% 488 2.31% 422 2.38% 512247 2.45%
5 8513 3.22% 6688 3.35% 5903 3.36% 446 2.11% 458 2.58% 673860 3.23%
6 8047 3.04% 6192 3.10% 5836 3.32% 461 2.19% 455 2.56% 605934 2.90%
7 8523 3.22% 6302 3.16% 6062 3.45% 804 3.81% 788 4.44% 620346 2.97%
8 9385 3.54% 6732 3.37% 6404 3.64% 1176 5.58% 1199 6.75% 657872 3.15%
9 9742 3.68% 7214 3.62% 6849 3.90% 1537 7.29% 1693 9.53% 773748 3.70%
10 9095 3.44% 6954 3.48% 6583 3.75% 939 4.45% 1050 5.91% 723081 3.46%
11 9189 3.47% 7130 3.57% 6852 3.90% 905 4.29% 1035 5.83% 740244 3.54%
12 9409 3.55% 7325 3.67% 6772 3.85% 901 4.27% 1047 5.89% 735293 3.52%
13 8981 3.39% 7123 3.57% 6328 3.60% 891 4.22% 983 5.53% 712280 3.41%
14 9046 3.42% 6955 3.49% 5802 3.30% 936 4.44% 1051 5.92% 690199 3.30%
15 8320 3.14% 6345 3.18% 5453 3.10% 924 4.38% 1021 5.75% 649275 3.11%
16 8458 3.19% 6471 3.24% 5888 3.35% 899 4.26% 963 5.42% 1496664 7.17%
17 7770 2.93% 5969 2.99% 4881 2.78% 914 4.33% 985 5.55% 526389 2.52%
18 6509 2.46% 5047 2.53% 4196 2.39% 450 2.13% 564 3.18% 440007 2.11%
19 19783 7.47% 11827 5.93% 12720 7.24% 897 4.25% 1046 5.89% 1865708 8.93%
20 8709 3.29% 7125 3.57% 5883 3.35% 906 4.30% 981 5.52% 747791 3.58%
21 20789 7.85% 13138 6.58% 11993 6.83% 886 4.20% 967 5.44% 1021550 4.89%
22 9313 3.52% 6591 3.30% 5673 3.23% 869 4.12% 977 5.50% 647925 3.10%
23 7453 2.81% 6062 3.04% 4955 2.82% 730 3.46% 858 4.83% 631520 3.02%
24 7749 2.93% 6445 3.23% 5181 2.95% 355 1.68% 413 2.33% 649410 3.11%
25 6080 2.30% 4970 2.49% 3657 2.08% 339 1.61% 400 2.25% 469297 2.25%
26 6744 2.55% 5537 2.77% 4294 2.44% 400 1.90% 486 2.74% 517716 2.48%
27 5705 2.15% 4693 2.35% 3765 2.14% 297 1.41% 398 2.24% 456219 2.18%
28 6223 2.35% 5203 2.61% 4247 2.42% 321 1.52% 419 2.36% 519332 2.49%
29 6962 2.63% 5849 2.93% 4557 2.59% 407 1.93% 474 2.67% 569466 2.73%
30 7194 2.72% 5940 2.98% 4755 2.71% 420 1.99% 504 2.84% 547994 2.62%
31 6138 2.32% 5072 2.54% 4061 2.31% 389 1.84% 430 2.42% 483214 2.31%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 312 9702 3.66% 241 7479 3.75% 221 6876 3.91% 23644 732974 3.51%
1 296 9185 3.47% 228 7080 3.55% 221 6878 3.91% 23404 725529 3.47%
2 706 21905 8.27% 441 13680 6.86% 416 12917 7.35% 33347 1033743 4.95%
3 611 18955 7.16% 349 10823 5.42% 415 12884 7.33% 34038 1055168 5.05%
4 301 9344 3.53% 236 7316 3.67% 216 6722 3.83% 23142 717397 3.43%
5 296 9180 3.47% 231 7166 3.59% 218 6758 3.85% 23329 723204 3.46%
6 305 9458 3.57% 239 7426 3.72% 218 6770 3.85% 23040 714227 3.42%
7 301 9347 3.53% 237 7356 3.69% 214 6642 3.78% 23072 715242 3.42%
8 324 10063 3.80% 258 8002 4.01% 221 6876 3.91% 52534 1628549 7.80%
9 346 10730 4.05% 272 8452 4.24% 229 7118 4.05% 25852 801405 3.84%
10 326 10123 3.82% 259 8029 4.02% 215 6692 3.81% 51071 1583197 7.58%
11 316 9816 3.71% 252 7836 3.93% 207 6433 3.66% 26495 821336 3.93%
12 329 10200 3.85% 264 8209 4.11% 210 6516 3.71% 25995 805859 3.86%
13 331 10265 3.88% 255 7929 3.97% 214 6650 3.78% 25029 775897 3.71%
14 332 10300 3.89% 256 7945 3.98% 216 6718 3.82% 24847 770257 3.69%
15 394 12235 4.62% 280 8701 4.36% 229 7125 4.05% 25988 805619 3.86%
16 317 9852 3.72% 251 7806 3.91% 208 6469 3.68% 24330 754232 3.61%
17 340 10562 3.99% 271 8429 4.22% 216 6708 3.82% 27407 849623 4.07%
18 328 10198 3.85% 256 7966 3.99% 222 6889 3.92% 25392 787145 3.77%
19 349 10828 4.09% 277 8611 4.32% 224 6955 3.96% 26573 823764 3.94%
20 354 10989 4.15% 274 8504 4.26% 241 7489 4.26% 26129 810013 3.88%
21 348 10794 4.08% 269 8351 4.19% 220 6822 3.88% 26333 816315 3.91%
22 348 10807 4.08% 277 8614 4.32% 219 6809 3.88% 28302 877374 4.20%
23 320 9931 3.75% 252 7832 3.92% 225 7000 3.98% 24444 757761 3.63%

Top 30 of 876 Total URLs
# Hits KBytes URL
1 53404 20.17% 6537691 31.30% /statistieken/usage_202604.html
2 34566 13.06% 3965438 18.99% /statistieken/usage_202605.html
3 26339 9.95% 0 0.00% /wp-cron.php
4 23427 8.85% 2980360 14.27% /statistieken/usage_202512.html
5 6284 2.37% 720427 3.45% /statistieken/usage_202412.html
6 4903 1.85% 619544 2.97% /statistieken/usage_202511.html
7 3581 1.35% 141713 0.68% /
8 2546 0.96% 319911 1.53% /statistieken/usage_202603.html
9 2489 0.94% 312899 1.50% /statistieken/usage_202602.html
10 1989 0.75% 178890 0.86% /statistieken/usage_202403.html
11 1736 0.66% 212 0.00% /robots.txt
12 1522 0.57% 16175 0.08% /statistieken/
13 761 0.29% 16 0.00% /wp-admin/admin-ajax.php
14 720 0.27% 2220 0.01% /wp-login.php
15 710 0.27% 2994 0.01% /statistieken/ref_202008.html
16 690 0.26% 764 0.00% /wp-content/plugins/download-manager/assets/wpdm-iconfont/css/wpdm-icons.css
17 649 0.25% 1090 0.01% /wp-content/plugins/download-manager/assets/css/front-dark.min.css
18 639 0.24% 6147 0.03% /wp-content/plugins/download-manager/assets/css/front.min.css
19 636 0.24% 869 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
20 614 0.23% 9846 0.05% /wp-includes/css/dist/block-library/style.min.css
21 612 0.23% 1983 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.mobile.js
22 606 0.23% 6981 0.03% /wp-content/plugins/download-manager/assets/js/front.min.js
23 603 0.23% 788 0.00% /wp-content/plugins/download-manager/assets/js/wpdm.min.js
24 593 0.22% 44386 0.21% /wp-content/themes/Divi/js/scripts.min.js
25 593 0.22% 10224 0.05% /wp-content/uploads/2022/10/Logo_berg_en_dalse_kroegjesroute-new_OL-350px.png
26 587 0.22% 338 0.00% /wp-content/themes/Divi/core/admin/js/common.js
27 584 0.22% 2935 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
28 577 0.22% 1157 0.01% /wp-includes/js/dist/hooks.min.js
29 574 0.22% 1302 0.01% /wp-includes/js/dist/i18n.min.js
30 568 0.21% 339 0.00% /wp-sitemap.xml

Top 10 of 876 Total URLs By KBytes
# Hits KBytes URL
1 53404 20.17% 6537691 31.30% /statistieken/usage_202604.html
2 34566 13.06% 3965438 18.99% /statistieken/usage_202605.html
3 23427 8.85% 2980360 14.27% /statistieken/usage_202512.html
4 3 0.00% 1667496 7.98% /wp-content/ai1wm-backups/www-bergendalsekroegjesroute-nl-20250903-124120-2mgc4omk375z.wpress
5 6284 2.37% 720427 3.45% /statistieken/usage_202412.html
6 4903 1.85% 619544 2.97% /statistieken/usage_202511.html
7 169 0.06% 587089 2.81% /wp-content/uploads/2023/06/Fietskaart-Knooppunten-BergenDalseKroegjesroute.pdf
8 2546 0.96% 319911 1.53% /statistieken/usage_202603.html
9 2489 0.94% 312899 1.50% /statistieken/usage_202602.html
10 1989 0.75% 178890 0.86% /statistieken/usage_202403.html

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 288 0.11% 3990 20.02% /statistieken/site_202403.html
2 53404 20.17% 3261 16.36% /statistieken/usage_202604.html
3 3581 1.35% 2145 10.76% /
4 6284 2.37% 1450 7.28% /statistieken/usage_202412.html
5 4903 1.85% 1440 7.23% /statistieken/usage_202511.html
6 34566 13.06% 826 4.15% /statistieken/usage_202605.html
7 2546 0.96% 778 3.90% /statistieken/usage_202603.html
8 23427 8.85% 751 3.77% /statistieken/usage_202512.html
9 2489 0.94% 731 3.67% /statistieken/usage_202602.html
10 25 0.01% 720 3.61% /statistieken/usage_202601.html

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 288 0.11% 3950 19.82% /statistieken/site_202403.html
2 53404 20.17% 3251 16.31% /statistieken/usage_202604.html
3 3581 1.35% 1899 9.53% /
4 6284 2.37% 1453 7.29% /statistieken/usage_202412.html
5 4903 1.85% 1438 7.22% /statistieken/usage_202511.html
6 34566 13.06% 1091 5.47% /statistieken/usage_202605.html
7 2546 0.96% 783 3.93% /statistieken/usage_202603.html
8 23427 8.85% 756 3.79% /statistieken/usage_202512.html
9 2489 0.94% 733 3.68% /statistieken/usage_202602.html
10 25 0.01% 716 3.59% /statistieken/usage_202601.html

Top 30 of 17763 Total Sites
# Hits Files KBytes Visits Hostname
1 63244 23.89% 47414 23.76% 6106578 29.24% 10 0.05% v750116.hosted-by-vdsina.com
2 34104 12.88% 30693 15.38% 3681922 17.63% 6 0.03% 65-21-236-214.serverhub.ru
3 27167 10.26% 27166 13.61% 752 0.00% 22 0.10% 2a03:3c00:a002:a6f0::1
4 20957 7.92% 20957 10.50% 2667658 12.77% 16 0.08% 5.142.207.3
5 16571 6.26% 12067 6.05% 1501182 7.19% 4 0.02% 217.15.57.158
6 6563 2.48% 499 0.25% 322225 1.54% 1 0.00% ip31-70-65-227.pbiaas.com
7 6489 2.45% 458 0.23% 321627 1.54% 1 0.00% 74.208.53.18
8 4089 1.54% 2862 1.43% 328772 1.57% 1 0.00% host-109-107-186-56.hosted-by-vdsina.com
9 3165 1.20% 732 0.37% 84216 0.40% 1 0.00% 188x187x26x196.dynamic.spb.ertelecom.ru
10 2397 0.91% 564 0.28% 66293 0.32% 4 0.02% 5x3x176x252.dynamic.spb.ertelecom.ru
11 2037 0.77% 1775 0.89% 221581 1.06% 52 0.25% v813766.hosted-by-vdsina.com
12 1392 0.53% 898 0.45% 1821727 8.72% 226 1.07% 216.244.66.236
13 1352 0.51% 1352 0.68% 13465 0.06% 1 0.00% 37.78.171.205
14 1246 0.47% 623 0.31% 74249 0.36% 2 0.01% vm1095506.hosted-by.u1host.com
15 997 0.38% 227 0.11% 25315 0.12% 4 0.02% 5x16x80x70.dynamic.spb.ertelecom.ru
16 925 0.35% 662 0.33% 171806 0.82% 82 0.39% Invalid
17 710 0.27% 576 0.29% 8142 0.04% 48 0.23% 103.87.142.121
18 650 0.25% 444 0.22% 13020 0.06% 64 0.30% 69.48.202.178
19 557 0.21% 351 0.18% 3271 0.02% 137 0.65% 104.167.6.82.hosted.at.cloudsouth.com
20 487 0.18% 310 0.16% 37582 0.18% 7 0.03% v761023.hosted-by-vdsina.com
21 443 0.17% 221 0.11% 43163 0.21% 81 0.38% v760989.hosted-by-vdsina.com
22 429 0.16% 0 0.00% 147 0.00% 154 0.73% 12-50-107-218.att-inc.com
23 387 0.15% 342 0.17% 87753 0.42% 66 0.31% dynamic-ip-adsl.viettel.vn
24 355 0.13% 287 0.14% 14387 0.07% 63 0.30% crawl-66-249-70-34.googlebot.com
25 331 0.13% 322 0.16% 96864 0.46% 50 0.24% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
26 317 0.12% 260 0.13% 3750 0.02% 21 0.10% node-103-240-99-165.alliancebroadband.in
27 309 0.12% 261 0.13% 17366 0.08% 57 0.27% crawl-66-249-70-35.googlebot.com
28 303 0.11% 70 0.04% 7718 0.04% 4 0.02% 5x3x186x26.dynamic.spb.ertelecom.ru
29 300 0.11% 100 0.05% 3480 0.02% 61 0.29% 84.239.42.137
30 279 0.11% 224 0.11% 3207 0.02% 18 0.09% 103.87.142.2
View All Sites

Top 10 of 17763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63244 23.89% 47414 23.76% 6106578 29.24% 10 0.05% v750116.hosted-by-vdsina.com
2 34104 12.88% 30693 15.38% 3681922 17.63% 6 0.03% 65-21-236-214.serverhub.ru
3 20957 7.92% 20957 10.50% 2667658 12.77% 16 0.08% 5.142.207.3
4 1392 0.53% 898 0.45% 1821727 8.72% 226 1.07% 216.244.66.236
5 16571 6.26% 12067 6.05% 1501182 7.19% 4 0.02% 217.15.57.158
6 4089 1.54% 2862 1.43% 328772 1.57% 1 0.00% host-109-107-186-56.hosted-by-vdsina.com
7 6563 2.48% 499 0.25% 322225 1.54% 1 0.00% ip31-70-65-227.pbiaas.com
8 6489 2.45% 458 0.23% 321627 1.54% 1 0.00% 74.208.53.18
9 2037 0.77% 1775 0.89% 221581 1.06% 52 0.25% v813766.hosted-by-vdsina.com
10 925 0.35% 662 0.33% 171806 0.82% 82 0.39% Invalid

Top 30 of 1681 Total Referrers
# Hits Referrer
1 59507 22.48% - (Direct Request)
2 34104 12.88% https://kgm-sim.ru
3 16891 6.38% https://www.bergendalsekroegjesroute.nl/
4 8181 3.09% https://krakenapps.org
5 7100 2.68% https://vetosh-optom.ru
6 3549 1.34% https://seo-creative.ru/
7 3435 1.30% https://wtechno.ru/
8 3422 1.29% https://kapuzbasiselalesi.net
9 3389 1.28% https://t.me/cheburnet_bot_vpn
10 3389 1.28% https://tog.gen.tr
11 3377 1.28% https://hukukblogu.com
12 3372 1.27% https://1xbet-app1.ru
13 3372 1.27% https://cabinet.outsideluck.com
14 3366 1.27% https://athenaofficial.com
15 3363 1.27% https://1xbet-giris.ru
16 3346 1.26% https://hititbetgirisli.com
17 3339 1.26% https://1xbet-giris1.ru
18 3339 1.26% https://otelelbistan.com
19 3337 1.26% https://outsideluck.com
20 3335 1.26% https://1xbet-app2.ru
21 3335 1.26% https://acarsanscania.com
22 3331 1.26% https://misterdick.ru/
23 3329 1.26% https://t.1xbet.com/tr
24 3315 1.25% https://1xbet-giris2.ru
25 3313 1.25% https://t.me/VPN_BEST_PRICE_BOT
26 3302 1.25% https://nupel.net
27 3299 1.25% https://1baska.com
28 3283 1.24% https://aze.1xbet.com/tr
29 3223 1.22% https://familyboom.ru
30 3216 1.21% https://onemozelegitim.com
View All Referrers

Top 20 of 20 Total Search Strings
# Hits Search String
1 46 54.76% testing
2 10 11.90% bergendalsekroegjesroute
3 6 7.14% bergendalsekroegjesroute.nl
4 3 3.57% https://www.bergendalsekroegjesroute.nl/
5 2 2.38% https://casino-casinacho.lu
6 2 2.38% https://www.bergendalsekroegjesroute.nl/fietsroutes/
7 2 2.38% https://xemphimgo.com/
8 1 1.19% https://www.bergendalsekroegjesroute.nl/project/oortjeshekken/
9 1 1.19% testing'\
10 1 1.19% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
11 1 1.19% testing-1 waitfor delay '0:0:15' --
12 1 1.19% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
13 1 1.19% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
14 1 1.19% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
15 1 1.19% testingbyjhuv5x' or 19=(select 19 from pg_sleep(15))--
16 1 1.19% testingnu5lrh7y'; waitfor delay '0:0:15' --
17 1 1.19% testingsjdooyyg')) or 301=(select 301 from pg_sleep(15))--
18 1 1.19% testingw5j6txiq') or 582=(select 582 from pg_sleep(15))--
19 1 1.19% wordpress
20 1 1.19% www.bergendalsekroegjesroute.nl

Top 15 of 1563 Total User Agents
# Hits User Agent
1 33041 12.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 32853 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 32822 12.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 32778 12.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 32461 12.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 27149 10.25% WordPress/6.9.4; https://www.bergendalsekroegjesroute.nl
7 13095 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 3494 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3013 1.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
10 2839 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
11 2628 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 2501 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2413 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
14 1392 0.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 1103 0.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36

Usage by Country for May 2026

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 104583 39.50% 83187 41.69% 7740696 37.06% Unresolved/Unknown
2 91787 34.67% 62783 31.46% 7598228 36.38% Commercial (com)
3 42379 16.01% 33097 16.59% 3933113 18.83% Russian Federation
4 11841 4.47% 10427 5.23% 679601 3.25% Network (net)
5 6319 2.39% 5753 2.88% 448302 2.15% Netherlands
6 1225 0.46% 669 0.34% 81513 0.39% Brazil
7 1209 0.46% 885 0.44% 51594 0.25% Germany
8 638 0.24% 487 0.24% 102487 0.49% Viet Nam
9 557 0.21% 336 0.17% 39531 0.19% Argentina
10 462 0.17% 359 0.18% 5947 0.03% India
11 401 0.15% 323 0.16% 7246 0.03% European Union
12 389 0.15% 362 0.18% 33133 0.16% Belgium
13 339 0.13% 191 0.10% 21254 0.10% Colombia
14 306 0.12% 168 0.08% 19838 0.09% Mexico
15 262 0.10% 143 0.07% 17709 0.08% Chile
16 195 0.07% 130 0.07% 12745 0.06% Ecuador
17 170 0.06% 94 0.05% 11263 0.05% United Arab Emirates
18 104 0.04% 55 0.03% 6714 0.03% Uzbekistan
19 102 0.04% 35 0.02% 3172 0.02% Address Routing (arpa)
20 88 0.03% 51 0.03% 5911 0.03% France
21 78 0.03% 30 0.02% 2229 0.01% Non-Profit (org)
22 69 0.03% 38 0.02% 4020 0.02% Turkey
23 67 0.03% 41 0.02% 2988 0.01% Thailand
24 65 0.02% 42 0.02% 473 0.00% China
25 63 0.02% 58 0.03% 1494 0.01% Italy
26 58 0.02% 39 0.02% 2422 0.01% Paraguay
27 52 0.02% 17 0.01% 535 0.00% Poland
28 48 0.02% 46 0.02% 2537 0.01% Czech Republic
29 48 0.02% 25 0.01% 1717 0.01% Indonesia
30 46 0.02% 21 0.01% 2725 0.01% Kazakhstan


Generated by Webalizer Version 2.23