Usage Statistics for bergendalsekroegjesroute.nl

Summary Period: November 2025
Generated 01-Dec-2025 00:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 155977
Total Files 78303
Total Pages 106805
Total Visits 5749
Total KBytes 6177847
Total Unique Sites 5089
Total Unique URLs 685
Total Unique Referrers 2288
Total Unique User Agents 1530
. Avg Max
Hits per Hour 216 2260
Hits per Day 5199 8732
Files per Day 2610 4732
Pages per Day 3560 5723
Sites per Day 169 377
Visits per Day 191 274
KBytes per Day 205928 406592
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 50.20% 78303
Code 204 - No Content 0.02% 29
Code 206 - Partial Content 0.21% 320
Code 301 - Moved Permanently 46.17% 72011
Code 302 - Found 0.35% 540
Code 304 - Not Modified 0.03% 44
Code 400 - Bad Request 0.03% 45
Code 401 - Unauthorized 0.03% 46
Code 403 - Forbidden 0.38% 586
Code 404 - Not Found 1.97% 3075
Code 405 - Method Not Allowed 0.02% 33
Code 409 - Conflict 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.60% 940
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 5435 3.48% 2751 3.51% 4063 3.80% 163 2.84% 259 5.09% 210470 3.41%
2 7940 5.09% 3311 4.23% 5407 5.06% 233 4.05% 270 5.31% 263409 4.26%
3 7098 4.55% 2847 3.64% 5420 5.07% 214 3.72% 230 4.52% 255926 4.14%
4 6522 4.18% 3266 4.17% 5111 4.79% 190 3.30% 261 5.13% 298369 4.83%
5 8477 5.43% 4056 5.18% 5723 5.36% 239 4.16% 255 5.01% 324597 5.25%
6 6378 4.09% 2998 3.83% 5150 4.82% 159 2.77% 193 3.79% 248183 4.02%
7 6173 3.96% 2794 3.57% 5106 4.78% 182 3.17% 250 4.91% 262293 4.25%
8 6612 4.24% 3493 4.46% 4950 4.63% 201 3.50% 300 5.90% 282732 4.58%
9 6090 3.90% 3147 4.02% 4617 4.32% 175 3.04% 220 4.32% 258479 4.18%
10 6031 3.87% 2894 3.70% 4874 4.56% 186 3.24% 211 4.15% 247043 4.00%
11 4427 2.84% 2209 2.82% 2869 2.69% 253 4.40% 247 4.85% 129859 2.10%
12 3162 2.03% 1620 2.07% 1664 1.56% 226 3.93% 211 4.15% 97497 1.58%
13 3322 2.13% 1735 2.22% 1764 1.65% 231 4.02% 191 3.75% 91064 1.47%
14 2911 1.87% 1471 1.88% 1508 1.41% 201 3.50% 242 4.76% 72854 1.18%
15 2393 1.53% 1680 2.15% 991 0.93% 200 3.48% 260 5.11% 98451 1.59%
16 4726 3.03% 2900 3.70% 2802 2.62% 227 3.95% 240 4.72% 261787 4.24%
17 6022 3.86% 4310 5.50% 3937 3.69% 274 4.77% 377 7.41% 406592 6.58%
18 3977 2.55% 3073 3.92% 2736 2.56% 191 3.32% 320 6.29% 276770 4.48%
19 5255 3.37% 3680 4.70% 4135 3.87% 202 3.51% 267 5.25% 317762 5.14%
20 5748 3.69% 3989 5.09% 4854 4.54% 161 2.80% 223 4.38% 352054 5.70%
21 8732 5.60% 4732 6.04% 5024 4.70% 242 4.21% 248 4.87% 333644 5.40%
22 4231 2.71% 1922 2.45% 3152 2.95% 142 2.47% 218 4.28% 116905 1.89%
23 7354 4.71% 2209 2.82% 3549 3.32% 194 3.37% 291 5.72% 127095 2.06%
24 4546 2.91% 1258 1.61% 2363 2.21% 134 2.33% 270 5.31% 111752 1.81%
25 4090 2.62% 1829 2.34% 2647 2.48% 190 3.30% 269 5.29% 141935 2.30%
26 5249 3.37% 1967 2.51% 3348 3.13% 208 3.62% 293 5.76% 174835 2.83%
27 3607 2.31% 1626 2.08% 2690 2.52% 172 2.99% 235 4.62% 117826 1.91%
28 3259 2.09% 1462 1.87% 2244 2.10% 176 3.06% 246 4.83% 90475 1.46%
29 2980 1.91% 1428 1.82% 2092 1.96% 142 2.47% 221 4.34% 102515 1.66%
30 3230 2.07% 1646 2.10% 2015 1.89% 136 2.37% 231 4.54% 104672 1.69%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5422 3.48% 96 2888 3.69% 145 4363 4.09% 7804 234118 3.79%
1 181 5456 3.50% 95 2855 3.65% 144 4345 4.07% 8410 252310 4.08%
2 233 6998 4.49% 101 3052 3.90% 159 4770 4.47% 8069 242078 3.92%
3 186 5604 3.59% 93 2792 3.57% 148 4454 4.17% 7874 236231 3.82%
4 182 5483 3.52% 90 2702 3.45% 144 4348 4.07% 7517 225521 3.65%
5 168 5063 3.25% 81 2458 3.14% 142 4289 4.02% 7052 211545 3.42%
6 217 6511 4.17% 91 2735 3.49% 149 4481 4.20% 7343 220299 3.57%
7 196 5887 3.77% 96 2893 3.69% 144 4328 4.05% 7811 234336 3.79%
8 210 6319 4.05% 113 3416 4.36% 145 4379 4.10% 9172 275149 4.45%
9 361 10845 6.95% 155 4672 5.97% 169 5080 4.76% 9498 284937 4.61%
10 237 7111 4.56% 109 3296 4.21% 150 4512 4.22% 8508 255230 4.13%
11 213 6406 4.11% 119 3573 4.56% 146 4406 4.13% 10079 302383 4.89%
12 191 5753 3.69% 104 3133 4.00% 141 4252 3.98% 8592 257767 4.17%
13 217 6539 4.19% 126 3781 4.83% 147 4432 4.15% 9204 276115 4.47%
14 200 6013 3.86% 106 3199 4.09% 137 4132 3.87% 8591 257726 4.17%
15 202 6060 3.89% 107 3215 4.11% 139 4172 3.91% 8034 241035 3.90%
16 208 6251 4.01% 121 3632 4.64% 144 4334 4.06% 8418 252537 4.09%
17 202 6064 3.89% 110 3316 4.23% 143 4315 4.04% 8120 243600 3.94%
18 200 6020 3.86% 106 3201 4.09% 137 4127 3.86% 9372 281157 4.55%
19 210 6307 4.04% 122 3660 4.67% 137 4131 3.87% 9245 277360 4.49%
20 221 6630 4.25% 126 3789 4.84% 143 4297 4.02% 9241 277235 4.49%
21 240 7217 4.63% 115 3474 4.44% 162 4882 4.57% 9908 297252 4.81%
22 283 8507 5.45% 107 3219 4.11% 172 5164 4.83% 8674 260232 4.21%
23 250 7511 4.82% 111 3352 4.28% 160 4812 4.51% 9390 281696 4.56%

Top 30 of 685 Total URLs
# Hits KBytes URL
1 15372 9.86% 1761971 28.52% /statistieken/usage_202511.html
2 14899 9.55% 1708181 27.65% /statistieken/usage_202412.html
3 13115 8.41% 0 0.00% /wp-cron.php
4 3101 1.99% 352872 5.71% /statistieken/usage_202308.html
5 2463 1.58% 107477 1.74% /
6 2129 1.36% 21270 0.34% /statistieken/
7 1634 1.05% 211953 3.43% /statistieken/usage_202510.html
8 860 0.55% 96599 1.56% /statistieken/usage_202403.html
9 780 0.50% 95 0.00% /robots.txt
10 557 0.36% 11 0.00% /wp-admin/admin-ajax.php
11 525 0.34% 497 0.01% /wp-content/plugins/download-manager/assets/js/wpdm.min.js
12 523 0.34% 5456 0.09% /wp-content/plugins/download-manager/assets/js/front.min.js
13 518 0.33% 166 0.00% /xmlrpc.php
14 505 0.32% 6019 0.10% /wp-content/plugins/download-manager/assets/css/front.min.css
15 500 0.32% 555 0.01% /wp-content/plugins/download-manager/assets/wpdm-iconfont/css/wpdm-icons.css
16 481 0.31% 288 0.00% /wp-content/themes/Divi/core/admin/js/common.js
17 478 0.31% 39366 0.64% /wp-content/themes/Divi/js/scripts.min.js
18 474 0.30% 854 0.01% /wp-includes/js/dist/hooks.min.js
19 472 0.30% 1849 0.03% /wp-includes/js/dist/i18n.min.js
20 471 0.30% 3042 0.05% /wp-includes/js/jquery/jquery.form.min.js
21 470 0.30% 2499 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
22 466 0.30% 668 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
23 466 0.30% 1644 0.03% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.mobile.js
24 457 0.29% 10044 0.16% /statistieken/piwik.js
25 452 0.29% 15132 0.24% /wp-includes/js/jquery/jquery.min.js
26 449 0.29% 8086 0.13% /wp-content/uploads/2022/10/Logo_berg_en_dalse_kroegjesroute-new_OL-350px.png
27 449 0.29% 7011 0.11% /wp-includes/css/dist/block-library/style.min.css
28 399 0.26% 9727 0.16% /wp-content/uploads/2019/04/Favicon_berg_en_dalse_kroegjesroute-150x150.png
29 397 0.25% 35431 0.57% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
30 384 0.25% 27452 0.44% /statistieken/site_202403.html

Top 10 of 685 Total URLs By KBytes
# Hits KBytes URL
1 15372 9.86% 1761971 28.52% /statistieken/usage_202511.html
2 14899 9.55% 1708181 27.65% /statistieken/usage_202412.html
3 3101 1.99% 352872 5.71% /statistieken/usage_202308.html
4 1634 1.05% 211953 3.43% /statistieken/usage_202510.html
5 53 0.03% 189430 3.07% /wp-content/uploads/2023/06/Fietskaart-Knooppunten-BergenDalseKroegjesroute.pdf
6 2463 1.58% 107477 1.74% /
7 860 0.55% 96599 1.56% /statistieken/usage_202403.html
8 308 0.20% 94947 1.54% /wp-content/uploads/2019/04/DSC_4724.jpg
9 321 0.21% 88026 1.42% /wp-content/uploads/2019/04/JDP9140622-0572s.jpg
10 311 0.20% 60173 0.97% /wp-content/uploads/2019/04/IMG_5832.jpg

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 2463 1.58% 1769 37.20% /
2 15372 9.86% 506 10.64% /statistieken/usage_202511.html
3 341 0.22% 307 6.46% /statistieken/usage_202405.html
4 384 0.25% 274 5.76% /statistieken/site_202403.html
5 309 0.20% 212 4.46% /statistieken/usage_202407.html
6 315 0.20% 170 3.57% /statistieken/site_202404.html
7 181 0.12% 102 2.14% /project/de-thornsche-molen/
8 860 0.55% 63 1.32% /statistieken/usage_202403.html
9 108 0.07% 60 1.26% /fietsroutes/
10 123 0.08% 60 1.26% /project/de-diepen/

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 2463 1.58% 1658 35.19% /
2 15372 9.86% 639 13.56% /statistieken/usage_202511.html
3 384 0.25% 307 6.52% /statistieken/site_202403.html
4 341 0.22% 181 3.84% /statistieken/usage_202405.html
5 315 0.20% 165 3.50% /statistieken/site_202404.html
6 309 0.20% 149 3.16% /statistieken/usage_202407.html
7 181 0.12% 97 2.06% /project/de-thornsche-molen/
8 123 0.08% 74 1.57% /project/de-diepen/
9 860 0.55% 74 1.57% /statistieken/usage_202403.html
10 108 0.07% 70 1.49% /fietsroutes/

Top 30 of 5089 Total Sites
# Hits Files KBytes Visits Hostname
1 29628 19.00% 14814 18.92% 1704652 27.59% 1 0.02% host-109-107-186-56.hosted-by-vdsina.com
2 15868 10.17% 3 0.00% 5780 0.09% 2 0.03% v2713701.hosted-by-vdsina.ru
3 14909 9.56% 0 0.00% 5096 0.08% 1 0.02% host-212-111-80-235.hosted-by-vdsina.com
4 13745 8.81% 13745 17.55% 748 0.01% 29 0.50% 2a03:3c00:a002:a6f0::1
5 8680 5.56% 8680 11.09% 1029943 16.67% 1 0.02% 94.25.168.238
6 5014 3.21% 5014 6.40% 584162 9.46% 324 5.64% host-91-84-99-54.hosted-by-vdsina.com
7 3092 1.98% 3092 3.95% 352265 5.70% 4 0.07% 37.139.53.220
8 2964 1.90% 0 0.00% 1019 0.02% 58 1.01% 5x3x176x82.dynamic.spb.ertelecom.ru
9 1759 1.13% 1759 2.25% 227414 3.68% 10 0.17% nat-100-72-46-192-27-sh3.natanet.ru
10 1728 1.11% 0 0.00% 594 0.01% 11 0.19% 188x187x29x109.dynamic.spb.ertelecom.ru
11 1378 0.88% 1378 1.76% 13722 0.22% 1 0.02% 37.230.136.172
12 1180 0.76% 0 0.00% 400 0.01% 1 0.02% 219.213.140.195.baremetal.zare.com
13 1180 0.76% 0 0.00% 400 0.01% 1 0.02% 81.58.240.188.baremetal.zare.com
14 1180 0.76% 0 0.00% 409 0.01% 1 0.02% ip178-239-161-118.bandwidth.co.uk
15 1120 0.72% 0 0.00% 385 0.01% 24 0.42% 5x16x79x246.dynamic.spb.ertelecom.ru
16 990 0.63% 0 0.00% 340 0.01% 9 0.16% 5x3x181x93.dynamic.spb.ertelecom.ru
17 940 0.60% 776 0.99% 88245 1.43% 109 1.90% Invalid
18 851 0.55% 851 1.09% 105492 1.71% 17 0.30% 94.25.175.233
19 785 0.50% 0 0.00% 272 0.00% 1 0.02% 194.33.45.75
20 745 0.48% 323 0.41% 9735 0.16% 34 0.59% 37.230.61.249
21 742 0.48% 667 0.85% 77249 1.25% 32 0.56% pool-77-222-97-171.is74.ru
22 721 0.46% 460 0.59% 54714 0.89% 101 1.76% crawl-66-249-70-34.googlebot.com
23 623 0.40% 445 0.57% 29864 0.48% 98 1.70% crawl-66-249-70-35.googlebot.com
24 525 0.34% 227 0.29% 7878 0.13% 34 0.59% vm3971327.example.com
25 420 0.27% 420 0.54% 4182 0.07% 2 0.03% 37.230.136.166
26 416 0.27% 283 0.36% 26336 0.43% 86 1.50% crawl-66-249-70-36.googlebot.com
27 354 0.23% 14 0.02% 2994 0.05% 15 0.26% no-mans-land.m247.com
28 351 0.23% 15 0.02% 548 0.01% 72 1.25% crawl-192-178-4-97.googlebot.com
29 303 0.19% 0 0.00% 105 0.00% 1 0.02% 209.87.169.9
30 275 0.18% 12 0.02% 606 0.01% 47 0.82% crawl-192-178-4-98.googlebot.com
View All Sites

Top 10 of 5089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29628 19.00% 14814 18.92% 1704652 27.59% 1 0.02% host-109-107-186-56.hosted-by-vdsina.com
2 8680 5.56% 8680 11.09% 1029943 16.67% 1 0.02% 94.25.168.238
3 5014 3.21% 5014 6.40% 584162 9.46% 324 5.64% host-91-84-99-54.hosted-by-vdsina.com
4 3092 1.98% 3092 3.95% 352265 5.70% 4 0.07% 37.139.53.220
5 1759 1.13% 1759 2.25% 227414 3.68% 10 0.17% nat-100-72-46-192-27-sh3.natanet.ru
6 851 0.55% 851 1.09% 105492 1.71% 17 0.30% 94.25.175.233
7 940 0.60% 776 0.99% 88245 1.43% 109 1.90% Invalid
8 742 0.48% 667 0.85% 77249 1.25% 32 0.56% pool-77-222-97-171.is74.ru
9 721 0.46% 460 0.59% 54714 0.89% 101 1.76% crawl-66-249-70-34.googlebot.com
10 226 0.14% 100 0.13% 33650 0.54% 1 0.02% 188.143.244.145

Top 30 of 2288 Total Referrers
# Hits Referrer
1 39857 25.55% - (Direct Request)
2 16410 10.52% https://seo-creative.ru/
3 15858 10.17% https://vykup-auto-prm.ru/
4 13218 8.47% https://gifts-shop.su/
5 12482 8.00% https://www.bergendalsekroegjesroute.nl/
6 3848 2.47% https://stoimsya.ru
7 2164 1.39% https://auto-5-box.ru
8 1926 1.23% https://megatut.shop
9 1920 1.23% https://securitylabkra.pro
10 1884 1.21% https://megamy.shop
11 1874 1.20% http://denrom.ru/
12 1872 1.20% https://mega-mirror.shop
13 1860 1.19% https://mega-main.shop
14 1854 1.19% https://glaz-bogatg.pro
15 1850 1.19% http://diesel-auto-plus.ru/
16 1843 1.18% http://moynaves.ru/
17 1837 1.18% http://obltransavto.ru/
18 1835 1.18% https://mega-link.shop
19 1821 1.17% http://okaland.ru/
20 1759 1.13% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
21 1758 1.13% https://megalinkmoriarty.pro
22 1620 1.04% https://onlinepharmeasy.shop
23 1170 0.75% https://www.bergendalsekroegjesroute.nl/project/de-thornsche-molen/
24 1076 0.69% https://xn--m13-psa.com
25 972 0.62% https://dez-tsentr.ru/
26 929 0.60% https://t.me/KohLantaKrabiThailand
27 906 0.58% http://bergendalsekroegjesroute.nl/
28 825 0.53% https://t.me/tripscan_1
29 790 0.51% https://vetosh-optom.ru
30 788 0.51% https://mexicanxlpharmacy.com
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.bergendalsekroegjesroute.nl/

Top 15 of 1530 Total User Agents
# Hits User Agent
1 17960 11.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 17840 11.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 17748 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 17666 11.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 17517 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 13721 8.80% WordPress/6.8.3; https://www.bergendalsekroegjesroute.nl
7 2809 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
8 2521 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
9 2102 1.35% Go-http-client/2.0
10 2066 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
11 1201 0.77% Go-http-client/1.1
12 1167 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1097 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1087 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 756 0.48% Opera/9.80

Usage by Country for November 2025

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 62156 39.85% 25661 32.77% 2670228 43.22% Commercial (com)
2 51832 33.23% 36652 46.81% 2270582 36.75% Unresolved/Unknown
3 26269 16.84% 3274 4.18% 366498 5.93% Russian Federation
4 7912 5.07% 7148 9.13% 523293 8.47% Network (net)
5 5387 3.45% 5055 6.46% 298993 4.84% Netherlands
6 1183 0.76% 1 0.00% 622 0.01% United Kingdom
7 324 0.21% 298 0.38% 24227 0.39% Belgium
8 156 0.10% 85 0.11% 2885 0.05% European Union
9 151 0.10% 124 0.16% 5059 0.08% Germany
10 96 0.06% 66 0.08% 3452 0.06% Non-Profit (org)
11 87 0.06% 43 0.05% 2103 0.03% Generic TLD (info)
12 69 0.04% 41 0.05% 1296 0.02% Brazil
13 69 0.04% 43 0.05% 718 0.01% Czech Republic
14 45 0.03% 23 0.03% 1014 0.02% Viet Nam
15 36 0.02% 13 0.02% 200 0.00% Turkey
16 22 0.01% 11 0.01% 158 0.00% Canada
17 20 0.01% 5 0.01% 244 0.00% Indonesia
18 12 0.01% 7 0.01% 119 0.00% Poland
19 11 0.01% 10 0.01% 331 0.01% Cocos (Keeling) Islands
20 11 0.01% 7 0.01% 327 0.01% Colombia
21 11 0.01% 7 0.01% 4 0.00% India
22 10 0.01% 0 0.00% 3 0.00% Hungary
23 9 0.01% 5 0.01% 327 0.01% Spain
24 9 0.01% 3 0.00% 88 0.00% Japan
25 9 0.01% 5 0.01% 63 0.00% Mexico
26 8 0.01% 5 0.01% 1275 0.02% British Indian Ocean Territory
27 7 0.00% 2 0.00% 1112 0.02% Argentina
28 7 0.00% 0 0.00% 176 0.00% Belarus
29 7 0.00% 2 0.00% 70 0.00% Ukraine
30 6 0.00% 4 0.01% 645 0.01% United States


Generated by Webalizer Version 2.23