Usage Statistics for bergendalsekroegjesroute.nl
Summary Period: March 2026 - Sites
Generated 01-Apr-2026 00:33 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
18011 11.78% 13509 12.53% 1718796 17.65% 2 0.01% v715949.hosted-by-vdsina.com
17731 11.60% 17727 16.44% 786 0.01% 14 0.10% 2a03:3c00:a002:a6f0::1
15261 9.98% 13735 12.74% 1731264 17.77% 3 0.02% v2713701.hosted-by-vdsina.ru
11758 7.69% 8230 7.63% 945422 9.71% 3 0.02% host-109-107-186-56.hosted-by-vdsina.com
5090 3.33% 4072 3.78% 513181 5.27% 6 0.04% host-91-84-99-54.hosted-by-vdsina.com
3423 2.24% 2567 2.38% 284479 2.92% 4 0.03% 217.60.60.105
3033 1.98% 1096 1.02% 125758 1.29% 5 0.03% 5x16x74x216.dynamic.spb.ertelecom.ru
1794 1.17% 1165 1.08% 25866 0.27% 108 0.75% 217.94.172.144.static.cloudzy.com
1427 0.93% 913 0.85% 15128 0.16% 57 0.40% 103.87.142.82
1107 0.72% 551 0.51% 107354 1.10% 18 0.13% 82-147-88-87.vpsdedic.ru
922 0.60% 371 0.34% 32991 0.34% 5 0.03% 188x187x26x200.dynamic.spb.ertelecom.ru
777 0.51% 0 0.00% 266 0.00% 370 2.57% 12-50-107-218.att-inc.com
746 0.49% 507 0.47% 4716 0.05% 204 1.42% 104.167.6.82.hosted.at.cloudsouth.com
678 0.44% 527 0.49% 57058 0.59% 71 0.49% Invalid
630 0.41% 398 0.37% 6685 0.07% 33 0.23% 209.42.146.159.srv.turk.net
549 0.36% 356 0.33% 5907 0.06% 28 0.19% 192.41.146.159.srv.turk.net
531 0.35% 526 0.49% 130004 1.33% 73 0.51% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
477 0.31% 0 0.00% 163 0.00% 302 2.10% 23.247.136.254
468 0.31% 0 0.00% 160 0.00% 303 2.11% plxserver01.cyphersoftware.com
462 0.30% 2 0.00% 861 0.01% 7 0.05% 188x187x49x175.dynamic.spb.ertelecom.ru
440 0.29% 135 0.13% 3169 0.03% 18 0.13% 2.58.173.134
411 0.27% 81 0.08% 9406 0.10% 270 1.88% 31.133.32.102
405 0.26% 0 0.00% 0 0.00% 1 0.01% 45.76.32.67.vultrusercontent.com
327 0.21% 208 0.19% 3440 0.04% 18 0.13% 178.40.146.159.srv.turk.net
323 0.21% 226 0.21% 3111 0.03% 36 0.25% ns3074832.ip-217-182-137.eu
313 0.20% 156 0.14% 9189 0.09% 77 0.54% 69.48.202.178
302 0.20% 3 0.00% 5208 0.05% 3 0.02% 143.198.210.151
300 0.20% 100 0.09% 3480 0.04% 60 0.42% 102.165.48.124
300 0.20% 100 0.09% 3480 0.04% 65 0.45% 181.214.206.18
300 0.20% 100 0.09% 3479 0.04% 67 0.47% 46.150.68.112.kha.nat.volia.net
295 0.19% 187 0.17% 3155 0.03% 12 0.08% 103.87.142.100
275 0.18% 244 0.23% 8674 0.09% 43 0.30% crawl-66-249-70-34.googlebot.com
257 0.17% 218 0.20% 16267 0.17% 46 0.32% crawl-66-249-70-35.googlebot.com
256 0.17% 0 0.00% 87 0.00% 1 0.01% 216.73.160.99
245 0.16% 40 0.04% 2292 0.02% 33 0.23% 140.228.21.59
241 0.16% 38 0.04% 2285 0.02% 20 0.14% 181.214.206.8
240 0.16% 38 0.04% 2285 0.02% 13 0.09% unn-149-102-232-90.datapacket.com
240 0.16% 38 0.04% 2285 0.02% 17 0.12% unn-149-102-239-178.datapacket.com
233 0.15% 0 0.00% 80 0.00% 193 1.34% 0.0.4.7.1.0.4.2.ip6.arpa
219 0.14% 187 0.17% 21404 0.22% 5 0.03% host-m0j.cgnat-f.v4.dfn.nl
214 0.14% 0 0.00% 73 0.00% 173 1.20% 202.55.67.194
210 0.14% 124 0.12% 9743 0.10% 1 0.01% 81-205-232-101.fixed.kpn.net
210 0.14% 199 0.18% 11317 0.12% 4 0.03% static.kpn.net
202 0.13% 0 0.00% 70 0.00% 1 0.01% 185.217.117.18
202 0.13% 0 0.00% 69 0.00% 1 0.01% 216.73.160.226
202 0.13% 0 0.00% 71 0.00% 1 0.01% 89.251.0.233
202 0.13% 0 0.00% 68 0.00% 1 0.01% 91.124.88.3
201 0.13% 169 0.16% 2517 0.03% 27 0.19% 2a02-a446-4a96-0-de82-9137-be5f-4c9d.fixed6.kpn.net
198 0.13% 99 0.09% 1106 0.01% 65 0.45% dynamic-ip-adsl.viettel.vn
196 0.13% 98 0.09% 980 0.01% 15 0.10% v2202601268960427638.luckysrv.de
194 0.13% 124 0.12% 2045 0.02% 10 0.07% 105.41.146.159.srv.turk.net
189 0.12% 0 0.00% 65 0.00% 127 0.88% 159.65.245.255
183 0.12% 126 0.12% 1976 0.02% 10 0.07% node-115-187-53-71.alliancebroadband.in
181 0.12% 0 0.00% 63 0.00% 2 0.01% 163.5.241.90
178 0.12% 136 0.13% 8210 0.08% 59 0.41% crawl-66-249-70-36.googlebot.com
170 0.11% 113 0.10% 1822 0.02% 10 0.07% 103.87.142.89
170 0.11% 0 0.00% 57 0.00% 1 0.01% 91.124.88.8
161 0.11% 147 0.14% 1501 0.02% 7 0.05% discovery-crawler32.blex.seranking.com
159 0.10% 146 0.14% 825 0.01% 130 0.90% ns3155274.ip-51-83-6.eu
157 0.10% 0 0.00% 2829 0.03% 1 0.01% 172.213.17.84
154 0.10% 106 0.10% 1762 0.02% 10 0.07% 43.157.229.178
152 0.10% 137 0.13% 23885 0.25% 2 0.01% 2a02-a446-4558-0-34a7-4cda-1fc5-c59e.fixed6.kpn.net
151 0.10% 108 0.10% 838536 8.61% 99 0.69% static.vnpt.vn
150 0.10% 0 0.00% 52 0.00% 1 0.01% 89.251.0.200
147 0.10% 67 0.06% 3466 0.04% 53 0.37% 6.100.172.144.static.cloudzy.com
143 0.09% 92 0.09% 1497 0.02% 8 0.06% 19.41.146.159.srv.turk.net
136 0.09% 0 0.00% 46 0.00% 119 0.83% 224.182.225.35.bc.googleusercontent.com
133 0.09% 104 0.10% 30200 0.31% 2 0.01% 86-93-35-112.fixed.kpn.net
130 0.09% 0 0.00% 44 0.00% 97 0.67% server.ariabirdpoducts.com
129 0.08% 86 0.08% 9833 0.10% 36 0.25% static.148.72.181.135.clients.your-server.de
127 0.08% 0 0.00% 2488 0.03% 1 0.01% 147.129.61.45.static.cloudzy.com
127 0.08% 0 0.00% 43 0.00% 119 0.83% 222.198.209.35.bc.googleusercontent.com
120 0.08% 78 0.07% 2884 0.03% 1 0.01% 154.145.61.34.bc.googleusercontent.com
114 0.07% 0 0.00% 40 0.00% 1 0.01% 178.239.198.156
113 0.07% 0 0.00% 37 0.00% 2 0.01% 163.5.241.67
113 0.07% 0 0.00% 1989 0.02% 1 0.01% 86.104.172.144.static.cloudzy.com
112 0.07% 0 0.00% 38 0.00% 98 0.68% 140.5.31.34.bc.googleusercontent.com
111 0.07% 102 0.09% 7508 0.08% 1 0.01% 2a02:a449:35f7:0:35fa:ea14:8f2b:8c45
109 0.07% 100 0.09% 8824 0.09% 2 0.01% 37-188-201-31.ftth.glasoperator.nl
108 0.07% 91 0.08% 16058 0.16% 1 0.01% 2a02-a474-620c-0-78f6-478a-7a2f-78ae.fixed6.kpn.net
108 0.07% 81 0.08% 1433 0.01% 10 0.07% mail.maroboo.com
106 0.07% 0 0.00% 36 0.00% 68 0.47% host-by.dmit.com
102 0.07% 99 0.09% 4029 0.04% 3 0.02% 72.145.83.77
101 0.07% 0 0.00% 33 0.00% 1 0.01% 163.5.241.103
101 0.07% 0 0.00% 35 0.00% 1 0.01% 163.5.241.110
101 0.07% 0 0.00% 34 0.00% 1 0.01% 163.5.241.111
101 0.07% 0 0.00% 34 0.00% 1 0.01% 163.5.241.115
101 0.07% 0 0.00% 35 0.00% 1 0.01% 163.5.241.84
101 0.07% 0 0.00% 34 0.00% 1 0.01% 163.5.241.93
101 0.07% 0 0.00% 35 0.00% 1 0.01% 163.5.241.95
101 0.07% 0 0.00% 36 0.00% 1 0.01% 178.239.198.147
101 0.07% 0 0.00% 36 0.00% 1 0.01% 178.239.198.150
101 0.07% 0 0.00% 33 0.00% 0 0.00% 178.239.198.158
101 0.07% 0 0.00% 35 0.00% 1 0.01% 178.239.198.162
101 0.07% 0 0.00% 35 0.00% 1 0.01% 178.239.198.163
101 0.07% 0 0.00% 35 0.00% 1 0.01% 178.239.198.172
101 0.07% 0 0.00% 35 0.00% 1 0.01% 178.239.198.177
101 0.07% 0 0.00% 35 0.00% 1 0.01% 178.239.198.179
101 0.07% 0 0.00% 35 0.00% 1 0.01% 185.192.71.133
101 0.07% 0 0.00% 33 0.00% 0 0.00% 185.192.71.137
101 0.07% 0 0.00% 35 0.00% 1 0.01% 185.217.117.16
101 0.07% 0 0.00% 35 0.00% 1 0.01% 185.217.117.22
101 0.07% 0 0.00% 35 0.00% 1 0.01% 185.217.117.26
101 0.07% 0 0.00% 35 0.00% 1 0.01% 185.217.117.36
101 0.07% 0 0.00% 35 0.00% 1 0.01% 185.217.117.40
101 0.07% 0 0.00% 35 0.00% 1 0.01% 185.92.25.22
101 0.07% 0 0.00% 35 0.00% 1 0.01% 185.92.25.29
101 0.07% 0 0.00% 34 0.00% 1 0.01% 216.73.160.222
101 0.07% 0 0.00% 34 0.00% 1 0.01% 216.73.160.223
101 0.07% 0 0.00% 34 0.00% 1 0.01% 216.73.160.234
101 0.07% 0 0.00% 34 0.00% 1 0.01% 216.73.160.84
101 0.07% 0 0.00% 34 0.00% 1 0.01% 216.73.160.88
101 0.07% 0 0.00% 34 0.00% 1 0.01% 216.73.160.92
101 0.07% 0 0.00% 34 0.00% 1 0.01% 216.73.160.97
101 0.07% 0 0.00% 35 0.00% 1 0.01% 45.89.242.182
101 0.07% 0 0.00% 35 0.00% 1 0.01% 45.89.242.187
101 0.07% 0 0.00% 35 0.00% 1 0.01% 45.89.242.189
101 0.07% 0 0.00% 35 0.00% 1 0.01% 45.89.242.190
101 0.07% 0 0.00% 33 0.00% 0 0.00% 89.251.0.212
101 0.07% 0 0.00% 35 0.00% 1 0.01% 89.251.0.240
101 0.07% 0 0.00% 34 0.00% 1 0.01% 91.124.88.17
101 0.07% 0 0.00% 34 0.00% 1 0.01% 91.124.88.18
101 0.07% 0 0.00% 34 0.00% 1 0.01% 91.124.88.20
101 0.07% 0 0.00% 34 0.00% 1 0.01% 91.124.88.27
101 0.07% 0 0.00% 34 0.00% 1 0.01% 91.124.88.29
101 0.07% 0 0.00% 34 0.00% 1 0.01% 91.124.88.34
101 0.07% 0 0.00% 35 0.00% 1 0.01% 91.124.88.4
101 0.07% 0 0.00% 34 0.00% 1 0.01% 91.124.88.41
101 0.07% 0 0.00% 36 0.00% 1 0.01% 91.230.225.95
100 0.07% 0 0.00% 35 0.00% 1 0.01% 178.239.198.152
100 0.07% 90 0.08% 9432 0.10% 1 0.01% 2001-1c00-6d90-2900-d8c3-0029-f5ee-e28d.cable.dynamic.v6.ziggo.nl
99 0.06% 89 0.08% 7839 0.08% 1 0.01% 76.pool92-178-182.dynamic.orange.es
96 0.06% 86 0.08% 3831 0.04% 3 0.02% 121.43.241.21
93 0.06% 80 0.07% 5967 0.06% 2 0.01% host-xre.cgnat-e.v4.dfn.nl
91 0.06% 0 0.00% 31 0.00% 74 0.51% 77.242.177.57
90 0.06% 87 0.08% 3806 0.04% 1 0.01% 84-202-99-95.ftth.glasoperator.nl
88 0.06% 87 0.08% 4082 0.04% 2 0.01% remote.thehousingcompany.nl
87 0.06% 82 0.08% 3166 0.03% 2 0.01% 31-149-180-124.biz.kpn.net
87 0.06% 73 0.07% 1014 0.01% 6 0.04% vps3155940.trouble-free.net
86 0.06% 77 0.07% 4886 0.05% 1 0.01% 2a02-a44e-f980-0-35b9-9c08-11a3-3997.fixed6.kpn.net
86 0.06% 79 0.07% 4639 0.05% 2 0.01% 94-210-81-42.cable.dynamic.v4.ziggo.nl
84 0.05% 82 0.08% 2495 0.03% 2 0.01% 113.215.189.170
82 0.05% 77 0.07% 3793 0.04% 4 0.03% 92-109-134-30.cable.dynamic.v4.ziggo.nl
81 0.05% 55 0.05% 889 0.01% 5 0.03% 176.108.221.179
81 0.05% 60 0.06% 1087 0.01% 7 0.05% 196.245.184.159
80 0.05% 68 0.06% 19526 0.20% 1 0.01% 175-30-98-95.ftth.glasoperator.nl
80 0.05% 52 0.05% 1160 0.01% 5 0.03% 178.42.53.71.ipv4.supernova.orange.pl
80 0.05% 70 0.06% 7523 0.08% 1 0.01% 2a02-a474-620c-0-c0f6-b1c8-eb1e-b5d0.fixed6.kpn.net
79 0.05% 66 0.06% 861 0.01% 1 0.01% 41.208.52.34.bc.googleusercontent.com
79 0.05% 75 0.07% 3696 0.04% 1 0.01% 84-86-81-56.fixed.kpn.net
78 0.05% 71 0.07% 3120 0.03% 1 0.01% 2a00:6020:4196:700:6d82:3f0c:186e:ced
78 0.05% 76 0.07% 3052 0.03% 1 0.01% 77-163-58-239.fixed.kpn.net
78 0.05% 0 0.00% 27 0.00% 1 0.01% 89.251.0.226
78 0.05% 0 0.00% 27 0.00% 1 0.01% 91.230.225.87
77 0.05% 0 0.00% 26 0.00% 71 0.49% 167.99.236.14
77 0.05% 0 0.00% 26 0.00% 67 0.47% deutschtechnologies.com
77 0.05% 72 0.07% 958 0.01% 2 0.01% s166.webhostingserver.nl
76 0.05% 71 0.07% 4599 0.05% 1 0.01% 109.37.151.253
76 0.05% 0 0.00% 26 0.00% 68 0.47% 167.99.124.118
76 0.05% 0 0.00% 27 0.00% 1 0.01% 178.239.198.151
76 0.05% 70 0.06% 2335 0.02% 6 0.04% 77-248-84-149.cable.dynamic.v4.ziggo.nl
75 0.05% 60 0.06% 954 0.01% 7 0.05% 104.152.50.172
74 0.05% 69 0.06% 5884 0.06% 1 0.01% 2001-1c00-b387-ff00-b6c6-80d3-e5dc-1395.cable.dynamic.v6.ziggo.nl
74 0.05% 73 0.07% 2256 0.02% 1 0.01% 83-86-179-194.cable.dynamic.v4.ziggo.nl
74 0.05% 74 0.07% 2552 0.03% 36 0.25% free.ihor-hosting.ru
73 0.05% 52 0.05% 6556 0.07% 37 0.26% 167.253.49.219
73 0.05% 67 0.06% 3434 0.04% 1 0.01% 92-109-180-138.cable.dynamic.v4.ziggo.nl
72 0.05% 54 0.05% 6807 0.07% 42 0.29% 185.61.222.27
72 0.05% 68 0.06% 11083 0.11% 1 0.01% 77-61-33-1.biz.kpn.net
71 0.05% 71 0.07% 664 0.01% 62 0.43% vmi363337.contaboserver.net
70 0.05% 69 0.06% 693 0.01% 19 0.13% host-176-36-35-22.b024.la.net.ua
69 0.05% 3 0.00% 1061 0.01% 1 0.01% 14.116.251.29
69 0.05% 0 0.00% 24 0.00% 1 0.01% 185.217.117.19
69 0.05% 51 0.05% 955 0.01% 6 0.04% 191.102.151.159
69 0.05% 61 0.06% 3359 0.03% 2 0.01% 2a00-bba0-1118-c800-78cf-29cc-a175-847c.static6.cust.trined.nl
69 0.05% 51 0.05% 921 0.01% 6 0.04% 31.58.34.44
69 0.05% 2 0.00% 28 0.00% 20 0.14% crawl-192-178-4-97.googlebot.com
68 0.04% 62 0.06% 5247 0.05% 1 0.01% 2a02-a44a-38ca-1-88fa-b948-3fe7-7da6.fixed6.kpn.net
68 0.04% 65 0.06% 4040 0.04% 1 0.01% 2a02-a45c-5cbc-0-9eb4-c758-eb0-4efb.fixed6.kpn.net
68 0.04% 64 0.06% 2901 0.03% 2 0.01% 32-131-146-85.ftth.glasoperator.nl
67 0.04% 51 0.05% 6428 0.07% 35 0.24% 185.61.216.238
66 0.04% 63 0.06% 2746 0.03% 1 0.01% 2001-1c00-2491-f200-c0da-b4d1-c175-9b4b.cable.dynamic.v6.ziggo.nl
66 0.04% 61 0.06% 5945 0.06% 1 0.01% 2001-1c01-4480-4400-6cdb-d02d-9b2a-39af.cable.dynamic.v6.ziggo.nl
66 0.04% 60 0.06% 4766 0.05% 1 0.01% 2001-1c06-2713-cc00-6068-01fb-2c93-8fd4.cable.dynamic.v6.ziggo.nl
66 0.04% 62 0.06% 4145 0.04% 1 0.01% 2a02-a46a-134f-0-d24a-e768-75f5-8d14.fixed6.kpn.net
66 0.04% 48 0.04% 867 0.01% 6 0.04% 5.157.5.71
66 0.04% 63 0.06% 3219 0.03% 1 0.01% 86-85-133-78.fixed.kpn.net
66 0.04% 62 0.06% 3981 0.04% 1 0.01% 89.205.197.176
66 0.04% 47 0.04% 918 0.01% 7 0.05% 98.159.44.92
66 0.04% 59 0.05% 4713 0.05% 1 0.01% host-64491rfxzyt5rgey.pd.rdl-w1d1-a.v6.dfn.nl
66 0.04% 34 0.03% 682 0.01% 5 0.03% host-98-158-233-245.static.sprious.com
65 0.04% 46 0.04% 5800 0.06% 36 0.25% 193.233.222.225
65 0.04% 60 0.06% 3296 0.03% 1 0.01% 2001-1c07-058d-af00-e809-5e1f-9d5d-9be1.cable.dynamic.v6.ziggo.nl
65 0.04% 61 0.06% 3639 0.04% 1 0.01% 2a02-a454-4acf-0-ac2f-3a7a-24b4-af5.fixed6.kpn.net
65 0.04% 50 0.05% 842 0.01% 5 0.03% 31.57.247.179
65 0.04% 50 0.05% 6302 0.06% 38 0.26% 45.66.210.130
64 0.04% 36 0.03% 2404 0.02% 19 0.13% 107-173-30-244-host.colocrossing.com
64 0.04% 42 0.04% 5297 0.05% 33 0.23% 199.96.165.69
64 0.04% 42 0.04% 1244 0.01% 21 0.15% 20.191.45.212
64 0.04% 61 0.06% 3569 0.04% 1 0.01% 2a02:a420:26cd:e808:5cdf:f1cf:7f5d:7f4d
64 0.04% 32 0.03% 6332 0.07% 32 0.22% 82-147-84-163.vpsdedic.ru
63 0.04% 52 0.05% 6553 0.07% 34 0.24% 167-253-17-199.cloudairone.com
63 0.04% 61 0.06% 2596 0.03% 1 0.01% 2001-1c06-2713-cc00-eb19-459e-3737-11c9.cable.dynamic.v6.ziggo.nl
63 0.04% 43 0.04% 5422 0.06% 38 0.26% 5.183.254.236
62 0.04% 49 0.05% 6176 0.06% 38 0.26% 185.168.30.212
62 0.04% 47 0.04% 5924 0.06% 37 0.26% 185.81.144.86
62 0.04% 52 0.05% 2423 0.02% 1 0.01% 2001-1c00-6803-4800-4032-dc88-1859-004e.cable.dynamic.v6.ziggo.nl
62 0.04% 60 0.06% 2410 0.02% 1 0.01% 2001-1c05-3984-5f00-b423-1c93-77e4-d893.cable.dynamic.v6.ziggo.nl
62 0.04% 43 0.04% 5422 0.06% 31 0.22% 83.97.117.69
61 0.04% 56 0.05% 1876 0.02% 2 0.01% 119-71-90-188.ftth.glasoperator.nl
61 0.04% 43 0.04% 5422 0.06% 32 0.22% 140.235.1.170
61 0.04% 31 0.03% 581 0.01% 4 0.03% 151.245.166.81
61 0.04% 48 0.04% 6050 0.06% 39 0.27% 212.119.47.35
61 0.04% 57 0.05% 2938 0.03% 1 0.01% 2a02-a456-4813-0-8310-116e-9b60-9d12.fixed6.kpn.net
61 0.04% 56 0.05% 3257 0.03% 1 0.01% 77-250-54-61.cable.dynamic.v4.ziggo.nl
61 0.04% 57 0.05% 1779 0.02% 10 0.07% 92-64-245-178.biz.kpn.net
60 0.04% 45 0.04% 796 0.01% 5 0.03% 138.186.139.248
60 0.04% 54 0.05% 3419 0.04% 1 0.01% 144.125.116.159
60 0.04% 49 0.05% 6175 0.06% 40 0.28% 146.19.90.208
60 0.04% 45 0.04% 796 0.01% 5 0.03% 154.16.4.225
60 0.04% 45 0.04% 796 0.01% 5 0.03% 162.212.168.139
60 0.04% 36 0.03% 2890 0.03% 12 0.08% 176.108.220.88
60 0.04% 45 0.04% 796 0.01% 5 0.03% 191.101.250.117
60 0.04% 47 0.04% 830 0.01% 5 0.03% 196.196.31.4
60 0.04% 54 0.05% 3855 0.04% 1 0.01% 2001-1c00-b383-46e0-18af-ab3b-dd55-0cad.cable.dynamic.v6.ziggo.nl
60 0.04% 51 0.05% 6426 0.07% 39 0.27% 45.135.3.189
60 0.04% 42 0.04% 5296 0.05% 35 0.24% 93.177.118.45
60 0.04% 2 0.00% 60 0.00% 21 0.15% crawl-192-178-4-98.googlebot.com
60 0.04% 45 0.04% 796 0.01% 5 0.03% gregory.filmpjesenzo.nl
59 0.04% 44 0.04% 749 0.01% 5 0.03% 196.245.184.108
59 0.04% 49 0.05% 6175 0.06% 36 0.25% 199.96.166.182
59 0.04% 55 0.05% 3752 0.04% 1 0.01% 2001-1c00-4c89-1a00-05de-d772-caa1-b72b.cable.dynamic.v6.ziggo.nl
59 0.04% 54 0.05% 4213 0.04% 1 0.01% 2a02-a45c-9691-1-d169-f05-c69e-a487.fixed6.kpn.net
59 0.04% 53 0.05% 4049 0.04% 1 0.01% 2a02-a460-eb13-0-cd5b-20ca-5516-fbb3.fixed6.kpn.net
59 0.04% 55 0.05% 5532 0.06% 1 0.01% 83.172.175.23
59 0.04% 46 0.04% 5798 0.06% 34 0.24% 83.97.118.11
59 0.04% 53 0.05% 3842 0.04% 1 0.01% host-nnqtqp595oq6dbjt.pd.ndn-w3d1-a.v6.dfn.nl
58 0.04% 54 0.05% 4439 0.05% 1 0.01% 144-178-70-122.static.ef-service.nl
58 0.04% 58 0.05% 27953 0.29% 1 0.01% 170-164-178-143.ftth.glasoperator.nl
58 0.04% 45 0.04% 5672 0.06% 38 0.26% 216.40.74.231
58 0.04% 46 0.04% 5797 0.06% 32 0.22% 77.220.192.155
57 0.04% 52 0.05% 5496 0.06% 1 0.01% 109.36.130.152
57 0.04% 0 0.00% 19 0.00% 56 0.39% 138.91.159.185
57 0.04% 52 0.05% 3819 0.04% 2 0.01% 178.226.133.159
57 0.04% 43 0.04% 5476 0.06% 39 0.27% 193.233.218.171
57 0.04% 54 0.05% 3397 0.03% 1 0.01% 2001-1c06-0109-f200-5d5b-1a9b-0ddf-71db.cable.dynamic.v6.ziggo.nl
57 0.04% 53 0.05% 4989 0.05% 2 0.01% 2a02-a46f-bcdf-0-b0cb-a401-f957-6516.fixed6.kpn.net
57 0.04% 52 0.05% 2555 0.03% 1 0.01% 77-167-120-166.hybrid.kpn.net
57 0.04% 44 0.04% 5546 0.06% 36 0.25% 77.83.24.176
56 0.04% 47 0.04% 5922 0.06% 40 0.28% 146.19.44.51
56 0.04% 44 0.04% 5545 0.06% 34 0.24% 172.83.252.88
56 0.04% 44 0.04% 5545 0.06% 36 0.25% 193.202.82.158
56 0.04% 40 0.04% 751 0.01% 5 0.03% 31.57.246.191
56 0.04% 42 0.04% 5294 0.05% 33 0.23% 77.83.24.56
56 0.04% 54 0.05% 1975 0.02% 1 0.01% 81-204-54-178.fixed.kpn.net
56 0.04% 56 0.05% 4669 0.05% 2 0.01% 94.31.68.64
55 0.04% 35 0.03% 4415 0.05% 28 0.19% 122.8.93.197
55 0.04% 40 0.04% 5043 0.05% 30 0.21% 167.253.49.197
55 0.04% 42 0.04% 5294 0.05% 29 0.20% 185.94.35.12
55 0.04% 38 0.04% 4791 0.05% 30 0.21% 193.151.189.111
55 0.04% 26 0.02% 610 0.01% 5 0.03% 195.208.82.161
55 0.04% 44 0.04% 5545 0.06% 31 0.22% 216.40.75.222
55 0.04% 41 0.04% 5168 0.05% 33 0.23% 45.133.114.65
55 0.04% 51 0.05% 3625 0.04% 1 0.01% 51.68.164.224
55 0.04% 52 0.05% 3835 0.04% 1 0.01% 60-99-208-87.ftth.glasoperator.nl
55 0.04% 50 0.05% 2993 0.03% 1 0.01% dynamic-080-171-224-082.80.171.pool.telefonica.de
55 0.04% 55 0.05% 265 0.00% 54 0.38% v200529.hosted-by-vdsina.com
54 0.04% 41 0.04% 5168 0.05% 30 0.21% 147.78.182.116
54 0.04% 24 0.02% 671 0.01% 4 0.03% 158.173.21.1
54 0.04% 43 0.04% 5419 0.06% 35 0.24% 167-253-18-24.cloudairone.com
54 0.04% 50 0.05% 4007 0.04% 1 0.01% 2001-1c06-2713-cc00-8529-8fdd-6edd-127d.cable.dynamic.v6.ziggo.nl
54 0.04% 47 0.04% 2032 0.02% 1 0.01% 2a02-a457-36e4-0-706c-a217-5fec-8ee1.fixed6.kpn.net
54 0.04% 51 0.05% 2555 0.03% 2 0.01% 65-167-212-87.ftth.glasoperator.nl
54 0.04% 51 0.05% 3377 0.03% 1 0.01% host-0h.cgnat-g.v4.dfn.nl
54 0.04% 53 0.05% 1941 0.02% 1 0.01% host-oyo05s7kc25e6jgw0z.pd.srk1-a.v6.dfn.nl
53 0.03% 50 0.05% 10800 0.11% 1 0.01% 2001-1c00-6f05-3000-d960-91d8-3e68-86b5.cable.dynamic.v6.ziggo.nl
53 0.03% 41 0.04% 5168 0.05% 27 0.19% 212.87.219.168
53 0.03% 42 0.04% 5293 0.05% 35 0.24% 23.230.223.131
53 0.03% 51 0.05% 2309 0.02% 1 0.01% 2a02:a420:2175:8094:ed1a:6b78:499c:9c7f
53 0.03% 41 0.04% 5168 0.05% 31 0.22% 45.148.234.119
53 0.03% 43 0.04% 5419 0.06% 31 0.22% 83.97.116.25
53 0.03% 49 0.05% 3413 0.04% 1 0.01% ftth-087-195-081-168solcon.nl
53 0.03% 51 0.05% 2268 0.02% 1 0.01% host-de.cgnat-e.v4.dfn.nl
53 0.03% 49 0.05% 6448 0.07% 1 0.01% janus.cwz.nl
53 0.03% 51 0.05% 831 0.01% 3 0.02% static.124.250.99.88.clients.your-server.de
52 0.03% 46 0.04% 5795 0.06% 38 0.26% 103.175.79.233
52 0.03% 24 0.02% 2127 0.02% 19 0.13% 103.221.232.104
52 0.03% 40 0.04% 673 0.01% 4 0.03% 108.170.11.236
52 0.03% 48 0.04% 2825 0.03% 1 0.01% 109.37.227.203
52 0.03% 40 0.04% 673 0.01% 4 0.03% 142.234.202.87
52 0.03% 40 0.04% 673 0.01% 4 0.03% 149.18.117.10
52 0.03% 40 0.04% 673 0.01% 4 0.03% 149.18.117.253
52 0.03% 40 0.04% 674 0.01% 4 0.03% 196.199.10.179
52 0.03% 40 0.04% 674 0.01% 4 0.03% 196.247.145.201
52 0.03% 40 0.04% 674 0.01% 4 0.03% 198-12-119-138-host.colocrossing.com
52 0.03% 47 0.04% 3240 0.03% 1 0.01% 2001-1c00-d500-2000-01b3-dd53-74d3-2da0.cable.dynamic.v6.ziggo.nl
52 0.03% 48 0.04% 3729 0.04% 1 0.01% 230-179-187-31.ftth.glasoperator.nl
52 0.03% 24 0.02% 57 0.00% 1 0.01% 2804:2dd4:2181:600:b545:8f2a:9658:475d
52 0.03% 48 0.04% 2075 0.02% 1 0.01% 2a02-a445-8c85-0-d4ad-3651-9ea5-8b45.fixed6.kpn.net
52 0.03% 41 0.04% 5167 0.05% 36 0.25% 45.132.187.218
52 0.03% 48 0.04% 2939 0.03% 1 0.01% 73-109-132-185.internet.netrebel.net
52 0.03% 34 0.03% 4288 0.04% 26 0.18% 77.220.193.17
52 0.03% 50 0.05% 1780 0.02% 1 0.01% 82-168-210-86.fixed.kpn.net
52 0.03% 42 0.04% 5293 0.05% 34 0.24% 91.247.163.198
52 0.03% 50 0.05% 2561 0.03% 1 0.01% g2a02-26f7-f980-4a40-0000-5800-0000-0015.source.akaquill.net
52 0.03% 40 0.04% 673 0.01% 4 0.03% johnnie.filmpjesenzo.nl
52 0.03% 40 0.04% 673 0.01% 4 0.03% michele.filmpjesenzo.nl
52 0.03% 41 0.04% 934 0.01% 15 0.10% undefined.hostname.localhost
51 0.03% 41 0.04% 5167 0.05% 35 0.24% 122.8.45.37
