Usage Statistics for bergendalsekroegjesroute.nl
Summary Period: September 2025 - Sites
Generated 01-Oct-2025 00:32 CEST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
23529 21.87% 11763 17.48% 1353573 25.86% 10 0.09% host-109-107-186-56.hosted-by-vdsina.com
9376 8.72% 2 0.00% 3629 0.07% 5 0.04% v2713701.hosted-by-vdsina.ru
6570 6.11% 6569 9.76% 718 0.01% 23 0.20% 2a03:3c00:a002:a6f0::1
4085 3.80% 3969 5.90% 502802 9.60% 9 0.08% host-91-84-99-54.hosted-by-vdsina.com
1910 1.78% 1433 2.13% 160378 3.06% 10 0.09% nat-100-72-46-192-27-sh3.natanet.ru
800 0.74% 0 0.00% 276 0.01% 1 0.01% 185.149.195.101
739 0.69% 0 0.00% 18421 0.35% 1 0.01% 170.64.231.122
638 0.59% 613 0.91% 845668 16.15% 6 0.05% 194-252.wifi4all.nl
400 0.37% 290 0.43% 32124 0.61% 81 0.69% Invalid
367 0.34% 6 0.01% 31 0.00% 1 0.01% 85.8.130.28
365 0.34% 0 0.00% 0 0.00% 75 0.64% free.ihor-hosting.ru
318 0.30% 139 0.21% 4554 0.09% 25 0.21% static.220.98.140.128.clients.your-server.de
300 0.28% 3 0.00% 34 0.00% 1 0.01% 193.37.33.194
273 0.25% 1 0.00% 15681 0.30% 1 0.01% 193.37.33.190
226 0.21% 100 0.15% 33649 0.64% 1 0.01% 188.143.244.133
226 0.21% 100 0.15% 33649 0.64% 1 0.01% 188.143.244.143
202 0.19% 0 0.00% 68 0.00% 1 0.01% 185.92.25.29
202 0.19% 0 0.00% 68 0.00% 1 0.01% 89.251.0.120
201 0.19% 1 0.00% 11426 0.22% 1 0.01% 193.37.33.176
201 0.19% 0 0.00% 3927 0.08% 0 0.00% 52.237.74.10
190 0.18% 0 0.00% 65 0.00% 1 0.01% 185.149.195.73
189 0.18% 171 0.25% 32103 0.61% 4 0.03% 77-174-200-237.fixed.kpn.net
187 0.17% 172 0.26% 19738 0.38% 3 0.03% v2884496.hosted-by-vdsina.ru
153 0.14% 132 0.20% 9071 0.17% 2 0.02% 178.224.243.40
153 0.14% 1 0.00% 0 0.00% 1 0.01% vmi239376.contaboserver.net
149 0.14% 0 0.00% 51 0.00% 1 0.01% 146.70.186.126
148 0.14% 61 0.09% 2936 0.06% 21 0.18% vmi2796986.contaboserver.net
145 0.13% 145 0.22% 5883 0.11% 2 0.02% 72.145.76.1
140 0.13% 78 0.12% 3834 0.07% 33 0.28% 194.102.105.104
130 0.12% 0 0.00% 0 0.00% 65 0.56% ih530199.vds.myihor.ru
127 0.12% 0 0.00% 0 0.00% 65 0.56% ih532246.vds.myihor.ru
126 0.12% 56 0.08% 1443 0.03% 17 0.15% 198-12-122-46-host.colocrossing.com
124 0.12% 0 0.00% 0 0.00% 63 0.54% ih1593783.vds.myihor.ru
124 0.12% 100 0.15% 12590 0.24% 2 0.02% ip235-109-174-82.adsl2.static.versatel.nl
123 0.11% 102 0.15% 8783 0.17% 1 0.01% 2001-1c00-ad03-bd00-1605-3c53-3714-ad6f.cable.dynamic.v6.ziggo.nl
123 0.11% 83 0.12% 9457 0.18% 35 0.30% 216.244.66.236
123 0.11% 0 0.00% 0 0.00% 63 0.54% ih1593724.vds.myihor.ru
122 0.11% 0 0.00% 0 0.00% 63 0.54% vds2798139.my-ihor.ru
121 0.11% 112 0.17% 6844 0.13% 2 0.02% 2a02-a468-3db4-0-681c-517-e9bd-d67b.fixed6.kpn.net
121 0.11% 0 0.00% 0 0.00% 62 0.53% ih1593750.vds.myihor.ru
120 0.11% 0 0.00% 0 0.00% 61 0.52% ih1593763.vds.myihor.ru
119 0.11% 97 0.14% 1219 0.02% 21 0.18% 2a02-a446-4a96-0-de82-9137-be5f-4c9d.fixed6.kpn.net
118 0.11% 89 0.13% 2723 0.05% 3 0.03% 109.37.135.213
117 0.11% 114 0.17% 4124 0.08% 3 0.03% 103.74.135.44
117 0.11% 57 0.08% 1200 0.02% 20 0.17% 198-12-122-24-host.colocrossing.com
117 0.11% 97 0.14% 12703 0.24% 1 0.01% 2a02-a442-948f-0-7997-6659-b70c-366b.fixed6.kpn.net
117 0.11% 107 0.16% 10498 0.20% 1 0.01% 82-73-103-234.cable.dynamic.v4.ziggo.nl
117 0.11% 0 0.00% 0 0.00% 59 0.51% vds2812741.my-ihor.ru
116 0.11% 0 0.00% 0 0.00% 59 0.51% vds2812832.my-ihor.ru
115 0.11% 0 0.00% 0 0.00% 59 0.51% vds2812725.my-ihor.ru
114 0.11% 0 0.00% 0 0.00% 60 0.51% vds2812814.my-ihor.ru
114 0.11% 0 0.00% 0 0.00% 58 0.50% vds2812848.my-ihor.ru
112 0.10% 90 0.13% 7878 0.15% 1 0.01% 2001-1c0f-080d-3b00-ef7f-540f-c6f0-cfdb.cable.dynamic.v6.ziggo.nl
111 0.10% 83 0.12% 1383 0.03% 14 0.12% ftthcc.93-176-44-103.sfrcaraibe.fr
111 0.10% 0 0.00% 0 0.00% 57 0.49% vds2812757.my-ihor.ru
108 0.10% 102 0.15% 4280 0.08% 4 0.03% 188.90.200.42
108 0.10% 108 0.16% 4303 0.08% 2 0.02% 48.209.223.76
106 0.10% 93 0.14% 9818 0.19% 1 0.01% 2001-1c00-1f10-7600-11a3-ba46-534b-57fb.cable.dynamic.v6.ziggo.nl
106 0.10% 106 0.16% 4300 0.08% 2 0.02% 72.145.93.142
104 0.10% 96 0.14% 6769 0.13% 2 0.02% 2001-1c00-2735-f400-441f-85c1-1a4b-85bb.cable.dynamic.v6.ziggo.nl
104 0.10% 90 0.13% 7453 0.14% 1 0.01% 2a02-a442-29e9-0-5f9-3626-56db-cae.fixed6.kpn.net
103 0.10% 96 0.14% 2496 0.05% 2 0.02% 23.109.66.253
103 0.10% 98 0.15% 7610 0.15% 2 0.02% 83-86-25-100.cable.dynamic.v4.ziggo.nl
103 0.10% 99 0.15% 4130 0.08% 3 0.03% 92-65-66-18.biz.kpn.net
103 0.10% 103 0.15% 1042 0.02% 49 0.42% 95-216-226-226.ptr
102 0.09% 86 0.13% 4968 0.09% 1 0.01% 2001-1c03-068d-c500-7014-8a61-27d2-144b.cable.dynamic.v6.ziggo.nl
101 0.09% 0 0.00% 34 0.00% 1 0.01% 173.239.254.242
101 0.09% 0 0.00% 33 0.00% 1 0.01% 173.239.254.250
101 0.09% 0 0.00% 34 0.00% 1 0.01% 185.192.71.136
101 0.09% 0 0.00% 34 0.00% 1 0.01% 185.192.71.138
101 0.09% 0 0.00% 34 0.00% 1 0.01% 185.192.71.140
101 0.09% 0 0.00% 34 0.00% 1 0.01% 185.192.71.143
101 0.09% 0 0.00% 34 0.00% 1 0.01% 185.92.25.121
101 0.09% 0 0.00% 34 0.00% 1 0.01% 185.92.25.122
101 0.09% 0 0.00% 34 0.00% 1 0.01% 185.92.25.20
101 0.09% 0 0.00% 33 0.00% 1 0.01% 193.37.33.188
101 0.09% 0 0.00% 34 0.00% 1 0.01% 193.37.33.204
101 0.09% 88 0.13% 5710 0.11% 1 0.01% 2a02-a420-22e-4123-d6-a336-37a4-9392.mobile6.kpn.net
101 0.09% 0 0.00% 34 0.00% 1 0.01% 85.8.130.30
101 0.09% 0 0.00% 34 0.00% 1 0.01% 85.8.130.32
101 0.09% 0 0.00% 34 0.00% 1 0.01% 89.251.0.138
101 0.09% 0 0.00% 34 0.00% 1 0.01% 91.230.225.98
101 0.09% 0 0.00% 35 0.00% 1 0.01% 91.230.225.99
99 0.09% 74 0.11% 2152 0.04% 58 0.50% cg-nat-1.kopiyka.net
96 0.09% 42 0.06% 877 0.02% 6 0.05% static.9.160.201.138.clients.your-server.de
95 0.09% 79 0.12% 9721 0.19% 1 0.01% 2a02-a469-ba5f-1-54b1-1a91-f869-1054.fixed6.kpn.net
90 0.08% 40 0.06% 1013 0.02% 14 0.12% 104-168-112-57-host.colocrossing.com
90 0.08% 76 0.11% 8898 0.17% 1 0.01% 2a02-a46b-9407-0-903-cc91-2fe-a46d.fixed6.kpn.net
90 0.08% 72 0.11% 3421 0.07% 24 0.21% crawl-66-249-66-35.googlebot.com
90 0.08% 68 0.10% 3520 0.07% 26 0.22% crawl-66-249-70-34.googlebot.com
90 0.08% 81 0.12% 12002 0.23% 1 0.01% j245118.upc-j.chello.nl
89 0.08% 84 0.12% 3624 0.07% 2 0.02% 178-84-175-93.dynamic.upc.nl
88 0.08% 78 0.12% 5222 0.10% 1 0.01% 2a02-a473-b362-0-5c5b-577-bb0e-5db6.fixed6.kpn.net
88 0.08% 66 0.10% 3739 0.07% 26 0.22% crawl-66-249-70-35.googlebot.com
88 0.08% 44 0.07% 15489 0.30% 1 0.01% host.hosted-by-ishosting.com
87 0.08% 72 0.11% 7048 0.13% 1 0.01% 2a02-a453-2a61-0-2c6c-83c4-2318-c0ce.fixed6.kpn.net
87 0.08% 72 0.11% 7787 0.15% 1 0.01% bcd3acb3.static.cust.trined.nl
86 0.08% 80 0.12% 3457 0.07% 2 0.02% 77-251-199-155.cable.dynamic.v4.ziggo.nl
86 0.08% 75 0.11% 5997 0.11% 1 0.01% 89-98-195-241.cable.dynamic.v4.ziggo.nl
85 0.08% 65 0.10% 6764 0.13% 1 0.01% 0.0.0.0.0.0.0.0.2.0.a.0.0.0.0.0.3.c.4.0.1.4.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com
84 0.08% 78 0.12% 11909 0.23% 2 0.02% 178.224.172.30
84 0.08% 81 0.12% 2733 0.05% 3 0.03% 2001-1c00-b584-0300-5ddd-0b63-4c97-6ebd.cable.dynamic.v6.ziggo.nl
84 0.08% 81 0.12% 3623 0.07% 1 0.01% 84.241.213.196
84 0.08% 71 0.11% 7360 0.14% 2 0.02% 89-200-32-48.mobile.kpn.net
84 0.08% 82 0.12% 3390 0.06% 1 0.01% host-j4.cgnat-h.v4.dfn.nl
82 0.08% 72 0.11% 20455 0.39% 1 0.01% 109.36.153.122
82 0.08% 77 0.11% 6176 0.12% 1 0.01% 2001-1c00-9f03-8a00-79ff-f72f-bd26-ee85.cable.dynamic.v6.ziggo.nl
81 0.08% 63 0.09% 2186 0.04% 5 0.04% 93.216.28.34.bc.googleusercontent.com
81 0.08% 65 0.10% 7569 0.14% 65 0.56% sby-telecom.info
80 0.07% 36 0.05% 754 0.01% 13 0.11% 104-168-112-126-host.colocrossing.com
80 0.07% 40 0.06% 744 0.01% 16 0.14% 104-168-112-71-host.colocrossing.com
80 0.07% 78 0.12% 3241 0.06% 2 0.02% 2a00:6020:41d9:4900:4c58:f116:7728:113f
79 0.07% 72 0.11% 6944 0.13% 1 0.01% 2a02-a463-1b3c-0-6877-ce97-b3c3-f993.fixed6.kpn.net
79 0.07% 70 0.10% 2763 0.05% 1 0.01% 89-98-59-196.cable.dynamic.v4.ziggo.nl
78 0.07% 57 0.08% 2434 0.05% 1 0.01% 0.0.0.0.0.0.0.0.4.1.4.0.0.0.0.0.4.5.8.0.1.0.0.4.0.0.9.1.0.0.6.2.bc.googleusercontent.com
78 0.07% 66 0.10% 5714 0.11% 1 0.01% 2a02-a442-948f-0-acf0-2bcf-2fb9-eb83.fixed6.kpn.net
77 0.07% 37 0.05% 739 0.01% 20 0.17% 198-12-122-59-host.colocrossing.com
77 0.07% 34 0.05% 2859 0.05% 29 0.25% 69.48.202.178
77 0.07% 66 0.10% 6053 0.12% 1 0.01% s559425c1.adsl.online.nl
76 0.07% 72 0.11% 813 0.02% 27 0.23% 173.234.100.55
76 0.07% 33 0.05% 1073 0.02% 9 0.08% 192-210-176-241-host.colocrossing.com
75 0.07% 71 0.11% 2876 0.05% 1 0.01% 115-42-99-95.ftth.glasoperator.nl
75 0.07% 72 0.11% 2896 0.06% 2 0.02% 80-61-90-21.fixed.kpn.net
74 0.07% 66 0.10% 5777 0.11% 2 0.02% 131.174.35.101
74 0.07% 3 0.00% 1100 0.02% 1 0.01% 14.116.213.102
74 0.07% 68 0.10% 5915 0.11% 1 0.01% 2001-1c05-011e-df00-003f-6d58-0333-bca5.cable.dynamic.v6.ziggo.nl
74 0.07% 74 0.11% 2958 0.06% 1 0.01% 48.209.223.15
74 0.07% 74 0.11% 2958 0.06% 1 0.01% 72.145.83.106
74 0.07% 74 0.11% 2958 0.06% 1 0.01% 72.145.83.93
74 0.07% 67 0.10% 6072 0.12% 1 0.01% ip-82-151-48-92.dyn.kabeltex.nl
73 0.07% 73 0.11% 2923 0.06% 1 0.01% 72.145.83.118
72 0.07% 70 0.10% 2890 0.06% 2 0.02% 145.11.60.1
72 0.07% 66 0.10% 6644 0.13% 1 0.01% 2a00-bba0-112d-9400-c0ac-315d-fea2-4095.static6.cust.trined.nl
72 0.07% 55 0.08% 2613 0.05% 23 0.20% crawl-66-249-70-36.googlebot.com
72 0.07% 69 0.10% 2953 0.06% 2 0.02% host-bn6uy826pomj3n5j.pd.bkp-w1d1-a.v6.dfn.nl
71 0.07% 65 0.10% 3860 0.07% 1 0.01% 2a02-a466-2311-0-d9ad-4a95-f861-53ac.fixed6.kpn.net
71 0.07% 71 0.11% 2925 0.06% 1 0.01% 48.209.223.21
71 0.07% 71 0.11% 2925 0.06% 1 0.01% 72.145.76.104
71 0.07% 71 0.11% 2925 0.06% 1 0.01% 72.145.83.96
71 0.07% 71 0.11% 2925 0.06% 1 0.01% 72.145.93.164
71 0.07% 67 0.10% 2372 0.05% 2 0.02% 77-160-104-63.fixed.kpn.net
70 0.07% 65 0.10% 3069 0.06% 2 0.02% 2a02-a420-227-69a1-7a73-d58-6152-c09a.mobile6.kpn.net
70 0.07% 61 0.09% 2287 0.04% 2 0.02% 2a02-a468-3db4-0-e156-8a1a-a2ce-8618.fixed6.kpn.net
70 0.07% 5 0.01% 2956 0.06% 1 0.01% v2927978.hosted-by-vdsina.ru
69 0.06% 34 0.05% 1014 0.02% 10 0.09% 161.115.226.58
69 0.06% 0 0.00% 23 0.00% 1 0.01% 185.192.71.132
69 0.06% 66 0.10% 2728 0.05% 2 0.02% 2001-1c00-b584-0300-51c4-5c0c-f837-e168.cable.dynamic.v6.ziggo.nl
69 0.06% 60 0.09% 3572 0.07% 1 0.01% 2a02-a420-270-f3ec-fbe4-5b7d-69c8-c79c.mobile6.kpn.net
68 0.06% 66 0.10% 4192 0.08% 2 0.02% 2600:3c03::f03c:95ff:fe78:ae89
67 0.06% 62 0.09% 3133 0.06% 2 0.02% 2a02-a442-6d43-1-9d14-437e-4074-7425.fixed6.kpn.net
67 0.06% 61 0.09% 4547 0.09% 1 0.01% 2a02-a46b-57b3-1-417e-5443-6382-6536.fixed6.kpn.net
66 0.06% 51 0.08% 778 0.01% 7 0.06% 103.87.142.211
66 0.06% 66 0.10% 691 0.01% 25 0.21% 107-172-225-49-host.colocrossing.com
66 0.06% 58 0.09% 4864 0.09% 2 0.02% 89.205.162.13
66 0.06% 62 0.09% 3012 0.06% 1 0.01% host-uw.cgnat-c.v4.dfn.nl
66 0.06% 59 0.09% 3981 0.08% 1 0.01% p200300c09f3a1700e0edb96d853f7e48.dip0.t-ipconnect.de
65 0.06% 55 0.08% 3649 0.07% 2 0.02% 77-249-30-196.cable.dynamic.v4.ziggo.nl
65 0.06% 65 0.10% 684 0.01% 31 0.27% 95-217-35-24.ptr
64 0.06% 59 0.09% 11128 0.21% 1 0.01% 178-85-34-9.dynamic.upc.nl
64 0.06% 57 0.08% 8726 0.17% 1 0.01% 188.90.34.214
64 0.06% 60 0.09% 2428 0.05% 1 0.01% 2a00-bba0-1206-0d00-8ae6-06ce-7a7b-a1c9.static6.cust.trined.nl
64 0.06% 57 0.08% 7074 0.14% 1 0.01% 2a02-a44a-b52b-1-a426-d1a8-5398-7d45.fixed6.kpn.net
64 0.06% 57 0.08% 5958 0.11% 1 0.01% 83-82-56-213.cable.dynamic.v4.ziggo.nl
63 0.06% 57 0.08% 1029 0.02% 2 0.02% 23.109.66.236
63 0.06% 57 0.08% 1029 0.02% 1 0.01% 23.109.66.251
63 0.06% 58 0.09% 4074 0.08% 1 0.01% 2a00-bba0-114e-3c00-98b0-4068-81cf-51ef.static6.cust.trined.nl
63 0.06% 61 0.09% 2693 0.05% 1 0.01% 2a00:6020:4185:ee00:dcf8:c6d1:e799:2002
63 0.06% 53 0.08% 3686 0.07% 1 0.01% 2a02-a46f-42db-0-bc80-2f5-53db-c778.fixed6.kpn.net
63 0.06% 48 0.07% 5719 0.11% 10 0.09% crawl-66-249-66-34.googlebot.com
62 0.06% 26 0.04% 763 0.01% 4 0.03% 104-168-92-120-host.colocrossing.com
62 0.06% 54 0.08% 741 0.01% 18 0.15% 173.234.100.110
62 0.06% 29 0.04% 815 0.02% 7 0.06% 192-210-176-80-host.colocrossing.com
62 0.06% 56 0.08% 7043 0.13% 1 0.01% 2001-1c00-4783-c500-4435-dbea-250d-eaa5.cable.dynamic.v6.ziggo.nl
62 0.06% 57 0.08% 2455 0.05% 1 0.01% 2a00-bba0-1214-7a00-cc4e-efd6-488f-8e5b.static6.cust.trined.nl
62 0.06% 58 0.09% 2575 0.05% 1 0.01% 2a02-a469-ab4b-0-c17a-4f8a-f4e9-24d0.fixed6.kpn.net
62 0.06% 60 0.09% 4219 0.08% 1 0.01% 2a02-a469-ba5f-1-e8ce-a5ea-5f93-6107.fixed6.kpn.net
62 0.06% 59 0.09% 4440 0.08% 1 0.01% 2a02:a44d:c473:0:80e9:dae6:f576:9da8
62 0.06% 55 0.08% 2512 0.05% 1 0.01% host-t0er2npdb8dga9ov1ak.as15435-a.v6.dfn.nl
61 0.06% 59 0.09% 2133 0.04% 2 0.02% static.kpn.net
60 0.06% 54 0.08% 3481 0.07% 1 0.01% 2a02-a420-26e-d005-5059-87a4-5abe-2f8f.mobile6.kpn.net
60 0.06% 4 0.01% 0 0.00% 2 0.02% 52.187.176.90
59 0.05% 25 0.04% 555 0.01% 5 0.04% 192-210-176-230-host.colocrossing.com
59 0.05% 59 0.09% 617 0.01% 23 0.20% 192-210-177-187-host.colocrossing.com
59 0.05% 27 0.04% 812 0.02% 14 0.12% 198-12-122-25-host.colocrossing.com
59 0.05% 55 0.08% 15295 0.29% 1 0.01% 2a00-bba0-1112-7300-7a61-5387-1855-a8f1.static6.cust.trined.nl
59 0.05% 54 0.08% 3375 0.06% 1 0.01% 2a02-a420-228-f34a-a45c-43-699-3fda.mobile6.kpn.net
59 0.05% 54 0.08% 3622 0.07% 1 0.01% 64.238.204.212
59 0.05% 45 0.07% 3185 0.06% 13 0.11% crawl-66-249-66-36.googlebot.com
58 0.05% 56 0.08% 2300 0.04% 1 0.01% 130.245.105.59
58 0.05% 57 0.08% 3546 0.07% 1 0.01% 144-178-93-68.static.ef-service.nl
58 0.05% 53 0.08% 4675 0.09% 1 0.01% 226-236-99-95.ftth.glasoperator.nl
58 0.05% 56 0.08% 1936 0.04% 2 0.02% 92-65-247-187.biz.kpn.net
57 0.05% 29 0.04% 750 0.01% 18 0.15% 102.165.54.203
57 0.05% 52 0.08% 2238 0.04% 1 0.01% 178.230.66.187
57 0.05% 53 0.08% 3832 0.07% 1 0.01% 2001-1c00-0a3e-7d00-2c06-3cbb-2628-b597.cable.dynamic.v6.ziggo.nl
57 0.05% 53 0.08% 4498 0.09% 1 0.01% 2001-1c05-3904-0c00-f438-4401-8c52-dfca.cable.dynamic.v6.ziggo.nl
57 0.05% 54 0.08% 2539 0.05% 1 0.01% 2a02-a455-52b9-0-e12f-c37c-58c4-7b95.fixed6.kpn.net
56 0.05% 27 0.04% 764 0.01% 13 0.11% 104-168-112-23-host.colocrossing.com
56 0.05% 51 0.08% 15172 0.29% 1 0.01% 2a02-a420-224-4009-9913-4667-33a4-24d5.mobile6.kpn.net
56 0.05% 49 0.07% 2309 0.04% 2 0.02% 2a02-a454-5324-0-60b8-f5ee-f3b-9299.fixed6.kpn.net
56 0.05% 53 0.08% 2291 0.04% 1 0.01% 77-250-32-64.cable.dynamic.v4.ziggo.nl
56 0.05% 54 0.08% 2358 0.05% 1 0.01% 98.98.200.84
56 0.05% 52 0.08% 2661 0.05% 1 0.01% host-ycdhdf6bgf7xlaxe.pd.wvv-w1d1-a.v6.dfn.nl
56 0.05% 56 0.08% 397 0.01% 0 0.00% s166.webhostingserver.nl
55 0.05% 51 0.08% 5073 0.10% 1 0.01% 193.142.200.11
55 0.05% 53 0.08% 2024 0.04% 1 0.01% 2a02-a44b-a471-1-ad5b-38ea-2bf2-4b66.fixed6.kpn.net
55 0.05% 51 0.08% 3524 0.07% 2 0.02% rt245bb128-145-127.routit.net
55 0.05% 50 0.07% 3631 0.07% 1 0.01% smtp.deruijterinternational.eu
54 0.05% 51 0.08% 2683 0.05% 2 0.02% 2001-1c05-3091-6700-bda5-e578-1792-2358.cable.dynamic.v6.ziggo.nl
54 0.05% 52 0.08% 2165 0.04% 1 0.01% 2a02-a457-cdd1-0-6619-1abe-54a8-588b.fixed6.kpn.net
54 0.05% 51 0.08% 2336 0.04% 2 0.02% 2a02-a468-5a7e-0-6cbb-aa1b-e968-dd6b.fixed6.kpn.net
54 0.05% 50 0.07% 2810 0.05% 2 0.02% 2a02-a46a-d23b-0-51bc-9583-a6bf-2554.fixed6.kpn.net
54 0.05% 51 0.08% 1808 0.03% 2 0.02% 89-99-50-9.cable.dynamic.v4.ziggo.nl
53 0.05% 49 0.07% 2588 0.05% 2 0.02% 178.230.129.174
53 0.05% 51 0.08% 1895 0.04% 1 0.01% 178.230.252.243
53 0.05% 48 0.07% 2136 0.04% 1 0.01% 2001-1c02-2402-da00-dc0d-e03c-045c-fc33.cable.dynamic.v6.ziggo.nl
53 0.05% 49 0.07% 3454 0.07% 1 0.01% 2a02-a471-887-1-146-cb15-5159-47cc.fixed6.kpn.net
53 0.05% 49 0.07% 3597 0.07% 1 0.01% 2a02-a475-28f-1-49f9-2054-bfab-41eb.fixed6.kpn.net
53 0.05% 51 0.08% 1702 0.03% 1 0.01% 77-60-18-149.biz.kpn.net
53 0.05% 50 0.07% 2819 0.05% 1 0.01% 81-204-220-87.fixed.kpn.net
53 0.05% 50 0.07% 3761 0.07% 1 0.01% gateway-1-173.erasmusmc.nl
52 0.05% 25 0.04% 666 0.01% 10 0.09% 172.255.81.50.rdns.proxyusa.net
52 0.05% 48 0.07% 3800 0.07% 1 0.01% 2001-1c00-7189-2200-6996-439c-e755-1afe.cable.dynamic.v6.ziggo.nl
52 0.05% 47 0.07% 2129 0.04% 1 0.01% 2a02-a444-7bf8-0-c440-f7e6-4358-8eab.fixed6.kpn.net
52 0.05% 48 0.07% 4587 0.09% 1 0.01% 2a02-a44c-b760-0-d841-aaaa-c9b3-34f4.fixed6.kpn.net
52 0.05% 45 0.07% 1952 0.04% 1 0.01% 2a02-a462-7620-0-40b2-ed9d-ec78-ec98.fixed6.kpn.net
52 0.05% 49 0.07% 2540 0.05% 1 0.01% 2a09:bac3:4d96:1478::20a:a
51 0.05% 47 0.07% 3267 0.06% 1 0.01% 151-132-146-85.ftth.glasoperator.nl
51 0.05% 24 0.04% 847 0.02% 9 0.08% 161.115.226.111
51 0.05% 49 0.07% 2175 0.04% 1 0.01% 2001-1c00-bf0f-c700-68f7-e2ab-8646-e849.cable.dynamic.v6.ziggo.nl
51 0.05% 49 0.07% 1955 0.04% 1 0.01% 2001-1c03-4b10-1c00-1680-eb02-07eb-94c9.cable.dynamic.v6.ziggo.nl
51 0.05% 47 0.07% 3761 0.07% 1 0.01% 2001-1c07-0607-2c00-901f-76b9-c143-66fe.cable.dynamic.v6.ziggo.nl
51 0.05% 45 0.07% 2851 0.05% 1 0.01% 2a02-a448-2ff2-0-1866-722e-1961-33dd.fixed6.kpn.net
51 0.05% 46 0.07% 4070 0.08% 1 0.01% 2a02-a463-1b3c-0-dea2-275-e6ae-cdfb.fixed6.kpn.net
51 0.05% 44 0.07% 3380 0.06% 1 0.01% 2a02-a464-5679-0-6fa9-7bc4-165-b968.fixed6.kpn.net
51 0.05% 47 0.07% 2944 0.06% 1 0.01% 2a02-a468-87c0-1-4174-dbe3-f3d8-96e9.fixed6.kpn.net
51 0.05% 48 0.07% 10769 0.21% 1 0.01% 2a02-a469-388a-0-278e-d139-452f-7c5f.fixed6.kpn.net
51 0.05% 45 0.07% 2001 0.04% 1 0.01% 2a09:bac3:4d86:26fa::3e2:8
50 0.05% 23 0.03% 734 0.01% 10 0.09% 104-168-112-95-host.colocrossing.com
50 0.05% 49 0.07% 1890 0.04% 1 0.01% 114-155-20-31.ftth.glasoperator.nl
50 0.05% 27 0.04% 483 0.01% 10 0.09% 198-12-122-107-host.colocrossing.com
50 0.05% 47 0.07% 3728 0.07% 1 0.01% 2001-1c03-040d-6300-7191-ff12-c475-821a.cable.dynamic.v6.ziggo.nl
50 0.05% 0 0.00% 821 0.02% 1 0.01% 2602:fa59:9:76e::1
50 0.05% 0 0.00% 821 0.02% 1 0.01% 2602:fa59:9:e38::1
50 0.05% 48 0.07% 2310 0.04% 1 0.01% 2a02-a212-2e3e-ab80-9c00-596e-7ade-0b1e.cable.dynamic.v6.ziggo.nl
50 0.05% 49 0.07% 1956 0.04% 1 0.01% 2a02-a456-d163-1-71f3-fa13-5858-1bea.fixed6.kpn.net
50 0.05% 48 0.07% 2245 0.04% 1 0.01% 2a02-a45f-62d7-0-f0b4-56b4-16ba-ad77.fixed6.kpn.net
50 0.05% 49 0.07% 2706 0.05% 1 0.01% 2a02-a462-a59-0-8ca7-a74b-35a2-b896.fixed6.kpn.net
50 0.05% 48 0.07% 1920 0.04% 1 0.01% 2a02-a463-1b3c-0-4cb4-9077-2a1c-615f.fixed6.kpn.net
50 0.05% 47 0.07% 2218 0.04% 2 0.02% 2a02-a468-9bc4-1-8907-9e7e-b273-aff9.fixed6.kpn.net
50 0.05% 48 0.07% 2186 0.04% 1 0.01% 2a02-a46a-4a24-0-ed32-9861-ca97-d7cf.fixed6.kpn.net
50 0.05% 47 0.07% 2149 0.04% 1 0.01% 2a02:a449:d1d1:0:7781:1d5b:392f:9758
50 0.05% 48 0.07% 2060 0.04% 2 0.02% f227169.upc-f.chello.nl
49 0.05% 24 0.04% 709 0.01% 7 0.06% 107.150.80.50
49 0.05% 46 0.07% 540 0.01% 23 0.20% 192-210-177-221-host.colocrossing.com
49 0.05% 47 0.07% 2113 0.04% 1 0.01% 2001-1c02-1e0d-4900-b12e-37e6-e0c6-3b34.cable.dynamic.v6.ziggo.nl
49 0.05% 48 0.07% 1920 0.04% 1 0.01% 2a02-a447-2d47-0-641e-ce36-c7a5-ae89.fixed6.kpn.net
49 0.05% 41 0.06% 6127 0.12% 1 0.01% 2a02-a44a-1513-0-590a-97f5-3cd2-477a.fixed6.kpn.net
49 0.05% 48 0.07% 1919 0.04% 1 0.01% 2a02-a45a-d2ff-1-1d69-2e34-5813-87b6.fixed6.kpn.net
49 0.05% 48 0.07% 1920 0.04% 1 0.01% 2a02-a476-7bea-0-7777-3871-763b-9f1b.fixed6.kpn.net
49 0.05% 47 0.07% 3297 0.06% 1 0.01% 77-164-112-14.fixed.kpn.net
49 0.05% 47 0.07% 1569 0.03% 6 0.05% 77-164-211-163.fixed.kpn.net
49 0.05% 46 0.07% 2525 0.05% 1 0.01% 77-167-124-55.hybrid.kpn.net
49 0.05% 47 0.07% 2222 0.04% 1 0.01% 77-167-183-227.hybrid.kpn.net
49 0.05% 47 0.07% 2481 0.05% 1 0.01% 83-81-68-120.cable.dynamic.v4.ziggo.nl
49 0.05% 47 0.07% 1888 0.04% 1 0.01% 89-98-195-163.cable.dynamic.v4.ziggo.nl
49 0.05% 47 0.07% 2123 0.04% 1 0.01% 92-64-41-1.biz.kpn.net
